| Type | Name | Level | AC | MAC | DC | MC | SC ↓ | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Helmet | CheongboHelmet | 60 | 3-6 | 2-5 | 0-1 | |||||
| Pets | Cherries | |||||||||
| Material | Cherry | |||||||||
| Pets | ChickEgg | 35 | ||||||||
| Food | Chicken | |||||||||
| Consumable | ChickenBroth | 0-7 | ||||||||
| Consumable | ChickenDumpling | 0-5 | ||||||||
| Necklace | ClawNecklace | 24 | 0-5 | |||||||
| Necklace | ClawPendant | 25 | 1-5 | |||||||
| Quest | CleanSkull | |||||||||
| Ring | ClearRing | 12 | ||||||||
| Ring | CloudRing | 1-7 | ||||||||
| Pets | CommonMysteryEgg | 35 | ||||||||
| Fish | CommonRiverFish | |||||||||
| Bait | CommonWormBait | |||||||||
| Weapon | CompoundBow | 15 | 4-10 | 1-2 | ||||||
| Spells | Concentration | 30 | ||||||||
| Weapon | ConquerorSpear | 45 | 3-15 | 4-10 | 20 | |||||
| Necklace | ConvexLens | 24 | 1-3 | |||||||
| Quest | CookBook | |||||||||
| Ore | CopperOre | |||||||||
| Ring | CopperRing | 3 | 0-1 | |||||||
| Ring | CoralRing | 25 | 0-4 | |||||||
| Quest | CorpsFlower | |||||||||
| Spells | CounterAttack | 47 | ||||||||
| Material | CraftingBook | |||||||||
| Ring | CraftRing | 42 | 1-5 | |||||||
| Armour | CraneArmour(F) | 46 | 6-18 | 3-9 | 1 | 0-6 | ||||
| Armour | CraneArmour(M) | 46 | 6-18 | 3-9 | 1 | 0-6 | ||||
| Pets | CreatureMirror | |||||||||
| Pets | CreatureNuts |
