| Type | Name | Level | AC | MAC | DC | MC | SC ↓ | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Necklace | DemonMask | 3-9 | ||||||||
| Ring | DemonRubyRing | 55 | 1-10 | |||||||
| Helmet | DemonShadow | 44 | 3-4 | 2-7 | 1-2 | |||||
| Consumable | DestructionLiquor | 0-9 | ||||||||
| Dice | ||||||||||
| Gems / Orbs | DisillusionGem | |||||||||
| Gems / Orbs | DisillusionOrb | |||||||||
| Weapon | DoubleBlades | 26 | 9-19 | |||||||
| Ring | DoubleFlower | 60 | ||||||||
| Spells | DoubleShot | 11 | ||||||||
| Spells | DoubleSlash | 15 | ||||||||
| Boots | DragonBoots | 32 | ||||||||
| Bracelet | DragonBracelet | 0-3 | ||||||||
| Necklace | DragonNecklace | 65 | ||||||||
| Necklace | DragonPendant | 65 | ||||||||
| Ring | DragonRing | 0-5 | ||||||||
| Armour | DragonRobe(F) | 40 | 4-12 | 5-8 | 0-6 | |||||
| Armour | DragonRobe(M) | 40 | 4-12 | 5-8 | 0-6 | |||||
| Weapon | DragonRoyalBlades | 34 | 9-26 | |||||||
| Material | DragonScale | |||||||||
| Weapon | DragonSlayer | 40 | 5-40 | |||||||
| Weapon | DragonStaff | 40 | 6-13 | 2-10 | ||||||
| Weapon | DragonSword | 7-22 |
