| Type | Name | Level | AC | MAC | DC | MC | SC ↓ | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Spells | FastMove | |||||||||
| Spells | FatalSword | 7 | ||||||||
| Material | Feather | |||||||||
| Spells | Fencing | 7 | ||||||||
| Weapon | FiendBow | 30 | 8-26 | 2-3 | ||||||
| Armour | FineIronArmour(F) | 33 | 5-15 | 3-4 | ||||||
| Armour | FineIronArmour(M) | 33 | 5-15 | 3-4 | ||||||
| Pets | FineMysteryEgg | 35 | ||||||||
| Spells | FireBall | 7 | ||||||||
| Spells | FireBang | 22 | ||||||||
| Weapon | FireBloodSword | 28 | 9-15 | |||||||
| Spells | FireBurst | 33 | ||||||||
| Necklace | FireConvexLens | 24 | 0-4 | |||||||
| Fish | FirefinFish | |||||||||
| Armour | FireMagicRobe(F) | 24 | 3-5 | 3-4 | 2 | |||||
| Armour | FireMagicRobe(M) | 24 | 3-5 | 3-4 | 2 | |||||
| Armour | FireRobe(F) | 33 | 3-10 | 5-6 | 0-4 | |||||
| Armour | FireRobe(M) | 33 | 3-10 | 5-6 | 0-4 | |||||
| Spells | FireWall | 24 | ||||||||
| Bait | FishBait | 0-4 | ||||||||
| Material | FishBladder | |||||||||
| Material | FishBone | |||||||||
| Finder | FishDetector | 20 | 0-1 | |||||||
| Float | FishingFloat | 20 | 0-1 | |||||||
| Hook | FishingHook | 20 | ||||||||
| Others | FishingPackage | |||||||||
| Reel | FishingReel | 20 | 0-4 | |||||||
| Material | FishOffcuts | |||||||||
| Bracelet | FiveStringBracelet | 34 | 0-2 | 0-2 | ||||||
| Necklace | FiveStringNecklace | 34 | 1-4 | |||||||
| Ring | FiveStringRing | 34 | 0-2 | 1-3 | ||||||
| Spells | FlameDisruptor | 38 | ||||||||
| Spells | FlameField | 42 | ||||||||
| Ring | FlameRing | 16 | 1-2 | |||||||
| Belt | FlamingGrasp | 43 | 1-3 | 0-3 | ||||||
| Armour | FlamingRedArmour(F) | 33 | 4-10 | 5-7 | ||||||
| Armour | FlamingRedArmour(M) | 33 | 4-10 | 5-7 | ||||||
| Spells | FlamingSword | 35 | ||||||||
| Spells | FlashDash | 25 | ||||||||
| Spells | Focus | 7 |
