| Type | Name | Level | AC | MAC | DC | MC | SC ↓ | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fish | GoldenKoi | |||||||||
| Necklace | GoldenPendant | 2 | ||||||||
| Fish | GoldenRiverFish | |||||||||
| Helmet | GoldenTiara | 1 | 0-2 | 0-1 | ||||||
| Float | GoldenTideFloat | 20 | ||||||||
| Necklace | GoldNecklace | 2 | ||||||||
| Ore | GoldOre | |||||||||
| Boots | GoldPatternBoots | 50 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | |||
| Bracelet | Gonry | 60 | ||||||||
| Belt | Gonryun | 60 | ||||||||
| Ring | GonryunDoubleFlower | 60 | ||||||||
| Belt | GonryunEunhyung | 60 | ||||||||
| Belt | GonryunEunhyung | 60 | ||||||||
| Boots | GonryunHePublication | 60 | ||||||||
| Weapon | GonRyunHolyLightBlade | 60 | 9-22 | 15-44 |
