| Type | Name | Level | AC | MAC | DC | MC | SC ↓ | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Necklace | KunroonTear | 2 | 3-8 | |||||||
| Armour | PinkUnderpants | 20 | 3 | 3 | 3 | |||||
| Armour | SnowUnderpants | 20 | 0-3 | 3 | ||||||
| Weapon | SoulSabre | 40 | 8-22 | 3-5 | ||||||
| Helmet | SparklingHelmet | 50 | 3-7 | 3-4 | 0-1 | 1-3 | 3-7 | |||
| Weapon | StoneBambooFan | 36 | 2-16 | 3-6 | ||||||
| Necklace | SurvivalNecklace | 33 | 3-4 | 3-4 | 3-4 | |||||
| Necklace | TarragonNecklace | 55 | 4-10 | 3-9 | 3-8 | |||||
| Armour | Underpants | 20 | 3 | 3 | 3 | |||||
| Armour | YellowUnderpants | 20 | 3 | 3 | 3 | |||||
| Ring | AdvanceCraftingRing | 42 | 2-5 | |||||||
| Weapon | BlackDragonSoulSabre | 34 | 8-20 | 2-4 | ||||||
| Weapon | BlackSword | 45 | 6-23 | 2-7 | 15 | |||||
| Mount | BlackWolf | 35 | 0-2 | 2-4 | 1-4 | 2-5 | 2-5 | |||
| Mount | BlueWolf | 35 | 2-3 | 1-4 | 1-4 | 2-5 | 2-5 | |||
| Mount | BrownWolf | 35 | 0-2 | 3-4 | 1-4 | 2-5 | 2-5 | |||
| Ring | ExorcistRing | 25 | 0-4 | 2 | 2 | 2 | ||||
| Bracelet | FiveElementAmulet | 57 | 2-4 | 2-7 | ||||||
| Ring | JadeSnowRing | 0-1 | 0-2 | 2 | ||||||
| Weapon | KeenKrissSword | 20 | 6-11 | 2 | ||||||
| Necklace | PurifiedMirror | 54 | 1-3 | 2-9 | ||||||
| Bracelet | SacredAngelAmulet | 52 | 1-3 | 2-6 | ||||||
| Stone | SCStone(XL) | 38 | 2 | |||||||
| Ring | SealRing | 40 | 0-2 | 0-2 | 3 | 2-3 | 2-3 | |||
| Weapon | SoulSpringWand | 30 | 2-18 | 2-4 | ||||||
| Necklace | SpiritPowerNecklace | 2-3 | ||||||||
| Armour | TaoArmour(F) | 24 | 3-6 | 3-6 | 2 | |||||
| Armour | TaoArmour(M) | 24 | 3-6 | 3-6 | 2 | |||||
| Bracelet | TarragonBracelet | 55 | 1-2 | 0-3 | 3-6 | 2-6 | 2-6 |
