| Type | Name | Level | AC | MAC | DC | MC | SC ↓ | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | GreatAxe | 26 | 0-27 | |||||||
| Gems / Orbs | GreaterBoneHammer | |||||||||
| Gems / Orbs | GreaterSewingGoods | |||||||||
| Spells | GreatFireBall | 15 | ||||||||
| Helmet | GreatHelmet | 40 | 3-7 | 2-3 | ||||||
| Bracelet | GreatPurpleFoxBrace | 47 | 0-1 | 1-3 | 1-4 | |||||
| Necklace | GreatPurpleFoxCollar | 49 | 3-7 | |||||||
| Ring | GreatPurpleFoxRing | 45 | 0-1 | 1-8 | ||||||
| Bracelet | GreatRedFoxBrace | 47 | 1-3 | 1-4 | ||||||
| Necklace | GreatRedFoxCollar | 49 | 1-8 | |||||||
| Ring | GreatRedFoxRing | 45 | 0-1 | 1-6 | ||||||
| Necklace | GreenBead | 2-5 | ||||||||
| Bells | GreenBell | 22 | 1-4 | 3-5 | 0-2 | 25 | ||||
| Fish | GreenCarp | |||||||||
| Armour | GreenDarkArmour(F) | 42 | 5-16 | 3-8 | 1-2 | 0-5 | 0-4 | 110 | 140 | |
| Armour | GreenDarkArmour(M) | 42 | 5-16 | 3-8 | 1-2 | 0-5 | 0-4 | 110 | 140 | |
| Quest | GreenHerb | |||||||||
| Others | GreenOctagonalBox | |||||||||
| Amulet | GreenPoison | 14 | ||||||||
| Fish | GreyTrout | |||||||||
| Weapon | GrimBow | 45 | 6-38 | 4-10 | 30 | |||||
| Scroll | GtInvite | 11 | ||||||||
| Scroll | GTTeleport | 11 | ||||||||
| GuardianOrb | ||||||||||
| GuardRental[7d] | ||||||||||
| Others | GuildInviteLetter | |||||||||
| Spells | HalfMoon | 26 | ||||||||
| Spells | Hallucination | 31 | ||||||||
| Bracelet | HangMaWheel | 35 | 0-2 | 0-3 | ||||||
| Ring | HardenedRing | 16 | ||||||||
| Bracelet | HardGlove | 18 | 0-2 | |||||||
| Weapon | HardSteelSword | 19 | ||||||||
| Armour | HardTemperedArmour(F) | 33 | 3-10 | 5-7 | 2-3 | |||||
| Armour | HardTemperedArmour(M) | 33 | 3-10 | 5-7 | 2-3 | |||||
| Torch | HardTorch(L) |
