| Type | Name | Level | AC | MAC | DC | MC | SC ↓ | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Torch | HardTorch(M) | |||||||||
| Torch | HardTorch(S) | |||||||||
| Spells | Haste | 20 | ||||||||
| Material | HavocCrystal | |||||||||
| Spells | Healing | 7 | ||||||||
| Spells | HealingCircle | 45 | ||||||||
| Stone | HealthStone | 50 | ||||||||
| Stone | HealthStone(L) | 17 | 15 | |||||||
| Stone | HealthStone(M) | 12 | 10 | |||||||
| Stone | HealthStone(S) | 6 | 5 | |||||||
| Stone | HealthStone(XL) | 21 | 25 | |||||||
| Consumable | HealthWine | 180 | ||||||||
| Quest | HeartOfDead | |||||||||
| Armour | HeavenArmour(F) | 20 | 6-15 | 4-8 | 0-3 | 0-3 | ||||
| Armour | HeavenArmour(M) | 20 | 6-15 | 4-8 | 0-3 | 0-3 | ||||
| Spells | HeavenlySword | 30 | ||||||||
| Armour | HeavyArmour(F) | 22 | 4-7 | 2-3 | ||||||
| Armour | HeavyArmour(M) | 22 | 4-7 | 2-3 | ||||||
| Spells | HellFire | 16 | ||||||||
| Weapon | HellYamaBlade | 52 | ||||||||
| Helmet | HelmetOfHero | 37 | 0-6 | 1-3 | ||||||
| Helmet | HelmetOfKings | 44 | 1-9 | 1-5 | 1-2 | |||||
| Helmet | HelmetOfSorcery | 44 | 1-3 | 3-4 | 1-3 | |||||
| Spells | Hemorrhage | 47 | ||||||||
| Boots | HePublication | 60 | ||||||||
| Boots | HePublication | 60 |
