| Type | Name | Level | AC | MAC | DC | MC | SC ↓ | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Consumable | HerbalTea | 1-8 | ||||||||
| Necklace | HeroNecklace | 40 | 2-6 | |||||||
| Ring | HeroRing | 70 | ||||||||
| Ring | HexagonalRing | 7 | 0-1 | |||||||
| Quest | HiddenScroll | |||||||||
| Spells | Hiding | 20 | ||||||||
| Weapon | HoaSword | 1 | 2-5 | |||||||
| Weapon | HolyBloodSpear | 45 | 6-17 | 3-11 | ||||||
| Weapon | HookedSpear | 20 | 4-10 | 1-3 | ||||||
| Weapon | HookedSword | 15 | 4-12 | |||||||
| Ring | HornRing | 9 | 0-1 | 0-1 | ||||||
| Hook | HuntersHook | 20 | ||||||||
| Bracelet | HwanDevilBracelet | 33 | 0-2 | 0-2 | ||||||
| Necklace | HwanDevilNecklace | 35 | 3 | |||||||
| Ring | HwanDevilRing | 33 | 0-2 | 2 | ||||||
| Ring | HwayoungOkhwan | 60 | 0-1 | 0-1 |
