| Type | Name | Level | AC | MAC | DC | MC | SC ↓ | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ring | MirRing | 20 | 1-2 | 35 | ||||||
| Spells | Mirroring | 41 | ||||||||
| Weapon | MirSword | 20 | ||||||||
| Bracelet | MirWheel | 20 | 1-3 | 55 | ||||||
| Quest | MobBlood | |||||||||
| MongchonWine | ||||||||||
| Bracelet | MonkBracelet | 19 | 0-1 | |||||||
| Spells | MoonLight | 36 | ||||||||
| Spells | MoonMist | 60 | ||||||||
| Material | MossyBox | |||||||||
| Spells | MPEater | 38 | ||||||||
| Bracelet | MundaneGlove | 14 | 0-2 | 0-1 | ||||||
| Ring | MundaneRing | 14 | 1-2 | |||||||
| Ring | MuscleRing | 16 | 0-1 | |||||||
| Material | Mushroom | |||||||||
| Food | Mutton | |||||||||
| MysteriousStone[3d] | ||||||||||
| Ring | MysteryCircle | |||||||||
| Helmet | MysteryHelmet | |||||||||
| Consumable | MysteryWater | |||||||||
| Bracelet | MysteryWheel | |||||||||
| Float | MythicOceanFloat | 20 | ||||||||
| Necklace | NagaNecklace | 17 | 2-0 | |||||||
| Spells | NapalmShot | 60 |
