| Type | Name | Level | AC | MAC | DC | MC | SC ↓ | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mount | WhiteWolf | 35 | 1-4 | 2-4 | 1-4 | 2-5 | 2-5 | |||
| Mount | Wolf | 35 | 1-2 | 1 | 1-4 | 2-5 | 2-5 | |||
| Necklace | WornBeadofPhoenix | 17 | 2 | |||||||
| Necklace | BambooPipe | 24 | 1-3 | |||||||
| Bracelet | BlackIronBangle | 27 | 1 | 1 | 1 | 1 | 1 | |||
| Ring | BlackPearlRing | 20 | 1-2 | |||||||
| Bracelet | BlueFoxBracelet | 42 | 1 | 1-4 | ||||||
| Necklace | BlueFoxCollar | 44 | 1 | 1-7 | ||||||
| Ring | BlueFoxRing | 40 | 1-3 | 1-4 | ||||||
| Bracelet | BokMaWheel | 35 | 0-1 | 1-3 | ||||||
| Weapon | BoneDecapitator | 12 | 6-14 | 1 | 1 | |||||
| Necklace | BugNecklace | 24 | 1-2 | 1-2 | 1-2 | |||||
| Ring | BugRing | 24 | 0-1 | 0-1 | 1 | 1 | 1 | |||
| Armour | CrystalArmour(F) | 20 | 7-13 | 3-10 | 0-1 | 1-2 | 1-2 | |||
| Armour | CrystalArmour(M) | 20 | 7-13 | 3-10 | 0-1 | 1-2 | 1-2 | |||
| Ring | EvilExpelRing | 55 | 1-6 | 1-9 | ||||||
| Ring | ExpelRing | 25 | 0-4 | 1-2 | 1-2 | 1-2 | ||||
| Ring | FiveElementRing | 50 | 1-5 | 1-7 | ||||||
| Ring | GoldRing | 20 | 0-3 | 1 | 1 | 1 | ||||
| Bracelet | GreatBlueFoxBrace | 47 | 1-2 | 1-5 | ||||||
| Necklace | GreatBlueFoxCollar | 49 | 1-2 | 1-8 | ||||||
| Ring | GreatBlueFoxRing | 45 | 1-4 | 1-5 | ||||||
| Helmet | HelmetOfDarkness | 52 | 4-8 | 3-5 | 0-1 | 1-3 | 1-3 | |||
| Bracelet | HolyTaoWheel | 37 | 1 | 1-3 | ||||||
| Necklace | JadeNecklace | 15 | 1 | |||||||
| Weapon | KrissSword | 20 | 6-11 | 1-2 | ||||||
| Bracelet | LunarBracelet | 49 | 1-2 | 1 | 1-6 | 1-5 | 1-5 | |||
| Bracelet | MonkBangle | 19 | 1 | |||||||
| Ring | MoralRing | 23 | 1-2 | |||||||
| Necklace | NephriteNecklace | 23 | 1-2 | |||||||
| Mount | PantheraTiger | 22 | 2-4 | 1-4 | 0-1 | 1 | 1 | |||
| Necklace | PearlNecklace | 1-5 | ||||||||
| Necklace | PhoenixBead | 17 | 1-2 | |||||||
| Ring | PoisonRing | 1-6 | ||||||||
| Helmet | PurifiedMask | 44 | 2-5 | 2-3 | 1-3 |
