| Type | Name | Level | AC | MAC | DC | MC | SC ↓ | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Armour | ScaledArmour(F) | 42 | 5-16 | 4-10 | 0-1 | 2-5 | 90 | 155 | ||
| Armour | ScaledArmour(M) | 42 | 5-16 | 4-10 | 0-1 | 2-5 | 90 | 155 | ||
| Bait | ScentedBait | 0-8 | ||||||||
| Material | ScorpionTail | |||||||||
| ScrollOfSeal | ||||||||||
| Stone | SCStone | 0-6 | ||||||||
| Stone | SCStone(S) | 8 | 0-1 | |||||||
| Torch | SCTorch | 0-3 | ||||||||
| Quest | SecretRecipe | |||||||||
| Ring | SerpentEyeRing | 20 | 0-2 | |||||||
| Gems / Orbs | SewingGoods | |||||||||
| Others | SexChange | |||||||||
| Helmet | ShamanHelmet | 24 | 1-2 | 2-3 | ||||||
| Bracelet | SharpBracelet | 16 | ||||||||
| Weapon | SharpDagger | 2 | 4-6 | |||||||
| Weapon | SharpHoaSword | 5 | 4-5 | |||||||
| Fish | SharpnosePike | |||||||||
| Weapon | SharpSabre | 15 | 7-11 | |||||||
| Weapon | SharpSword | 15 | 5-12 | |||||||
| Weapon | SharpTrident | 15 | 3-10 | 2 | ||||||
| Weapon | ShortBow | 7 | 3-6 | 1-2 | ||||||
| Weapon | ShortSword | 7 | 2-10 | |||||||
| Spells | ShoulderDash | 30 | ||||||||
| Boots | SilkBoots | 19 | ||||||||
| Boots | SilkShoes | 19 | ||||||||
| Bells | SilverBell | 22 | 2-3 | 0-4 | 1 | |||||
| Fish | SilverBladefish | |||||||||
| Weapon | SilverBow | 26 | 7-20 | 1-3 | ||||||
| Bracelet | SilverBracelet | 7 | ||||||||
| Material | SilverChestnut | |||||||||
| Float | SilverlineFloat | 20 | ||||||||
| Mask | SilverMask | 22 | 2-3 | 1-2 | 25 | |||||
| Fish | SilverMinnow | |||||||||
| Ore | SilverOre | |||||||||
| Fish | SilverSalmon | |||||||||
| Material | SilverScaleFillet | |||||||||
| Quest | SkeletonBone | |||||||||
| Pets | SkeletonEgg | 35 |
