| Type | Name | Level | AC | MAC | DC | MC | SC ↓ | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stamp | ||||||||||
| Armour | StealthArmour(F) | 46 | 7-17 | 4-16 | 1 | |||||
| Armour | StealthArmour(M) | 46 | 7-17 | 4-16 | 1 | |||||
| Armour | SteelArmour(F) | 40 | 6-20 | 3-6 | ||||||
| Armour | SteelArmour(M) | 40 | 6-20 | 3-6 | ||||||
| Weapon | SteelAxe | 16 | 3-13 | |||||||
| Bracelet | SteelBangle | 8 | 0-2 | 0-1 | ||||||
| Belt | SteelBelt | 23 | 1-2 | |||||||
| Bracelet | SteelBracelet | 8 | 0-1 | 0-1 | ||||||
| Belt | SteelBuckle | 16 | 0-1 | 1 | ||||||
| Bracelet | SteelGauntlet | 35 | 0-3 | 0-2 | ||||||
| Bracelet | SteelGlove | 30 | 0-4 | |||||||
| Helmet | SteelHelmet | 33 | 1-4 | 1 | ||||||
| Hook | SteelHook | 20 | ||||||||
| Weapon | SteelSword | 19 | 6-12 | |||||||
| Weapon | StiffWoodenBow | 2 | 2-5 | 0-1 | ||||||
| Weapon | Stiletto | 45 | 12-33 | |||||||
| Quest | StolenGold | |||||||||
| StoneHeart | ||||||||||
| Bracelet | StoneMonster | 65 | 3-6 | |||||||
| Spells | StoneTrap | 40 | ||||||||
| Consumable | StormDrug(L) | |||||||||
| Consumable | StormDrug(M) | |||||||||
| Consumable | StormDrug(S) | |||||||||
| Spells | StormEscape | 60 | ||||||||
| Float | StormFloat | 20 | 1-3 | |||||||
| Gems / Orbs | StormGem | |||||||||
| Gems / Orbs | StormOrb | |||||||||
| Spells | StraightShot | 9 | ||||||||
| Bracelet | StrainBracelet | 0-1 | 1 | |||||||
| Consumable | StrengthWater | 0-9 | 0-12 | 80 | ||||||
| Material | String | |||||||||
| Fish | StripedRiverFish | |||||||||
| Necklace | StrongBambooFlute | 24 | 0-4 | |||||||
| Weapon | StrongHoaSword | 5 | 4-5 |
