| Type | Name | Level | AC | MAC | DC | MC | SC ↓ | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Necklace | PurityNecklace | 35 | 1 | 1-3 | ||||||
| Ring | RecallRing | 26 | 1-3 | |||||||
| Ring | RecoveryRing | 16 | 1-2 | |||||||
| Bracelet | RedFlowerBracelet | 33 | 1 | 25 | 25 | |||||
| Mount | RedTiger | 22 | 2-4 | 1-4 | 0-1 | 1 | 1 | |||
| Necklace | RequiemNecklace | 40 | 0-1 | 1-7 | ||||||
| Weapon | Scimitar | 15 | 5-10 | 1 | ||||||
| Stone | SCStone(L) | 28 | 1-2 | |||||||
| Stone | SCStone(M) | 18 | 1 | |||||||
| Weapon | SerpentSword | 26 | 7-14 | 1-3 | ||||||
| Weapon | SharpScimitar | 15 | 5-11 | 1 | ||||||
| Weapon | SolidSerpentSword | 26 | 7-14 | 1-3 | ||||||
| Necklace | SoulNecklace | 1-6 | ||||||||
| Ring | SoulRing | 37 | 0-3 | 1-3 | ||||||
| Bracelet | SoulSpringBracelet | 1-2 | ||||||||
| Ring | TajiRing | 60 | 0-2 | 0-2 | 3-12 | 1-10 | 1-10 | |||
| Helmet | TaoCoronet | 40 | 3-4 | 2 | 1-2 | |||||
| Bracelet | TaoPowerBracelet | 33 | 0-2 | 1 | ||||||
| Helmet | TarragonHelmet | 45 | 3-7 | 3 | 1-2 | 1-2 | ||||
| Ring | TarragonRing | 52 | 3-11 | 1-9 | 1-8 | |||||
| Ring | TheFairyRing | 50 | 0-2 | 0-2 | 3-12 | 1-10 | 1-10 | |||
| Ring | TheFairyRing | 50 | 0-2 | 0-2 | 3-12 | 1-10 | 1-10 | |||
| Necklace | TigerNecklace | 1-0 | ||||||||
| Mount | WhiteTiger | 22 | 1-4 | 0-2 | 0-2 | 1-4 | 1-4 | |||
| Necklace | YellowCrystalPendant | 13 | 1 | |||||||
| Necklace | YellowNecklace | 13 | 1-0 | |||||||
| Weapon | ZumaSoulSpringWand | 29 | 2-18 | 1-4 | ||||||
| Consumable | (HP)DrugLarge | 110 | ||||||||
| Consumable | (HP)DrugMedium | 70 | ||||||||
| Consumable | (HP)DrugSmall | 30 | ||||||||
| Consumable | (HP)DrugXL | 150 | ||||||||
| Consumable | (HP)PotionMedium | 300 | ||||||||
| Consumable | (HP)PotionSmall | 210 | ||||||||
| Consumable | (MP)DrugLarge | 180 | ||||||||
| Consumable | (MP)DrugMedium | 110 | ||||||||
| Consumable | (MP)DrugSmall | 40 |
