| Type | Name | Level | AC | MAC | DC | MC | SC ↓ | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Belt | Tarragon_Belt | 55 | 2-3 | 1-2 | ||||||
| Boots | Tarragon_Boots | 45 | 1 | 1 | 0-1 | 0-1 | 0-1 | |||
| Spells | Teleport | 19 | ||||||||
| Scroll | Teleport_Home | |||||||||
| Ring | Teleport_Ring | 12 | ||||||||
| Armour | Tempered_Armour(F) | 33 | 3-10 | 5-7 | 2-3 | |||||
| Armour | Tempered_Armour(M) | 33 | 3-10 | 5-7 | 2-3 | |||||
| Reel | Tension_Reel | 20 | 0-6 | 0-2 | ||||||
| Bracelet | The essence of Doom | 50 | ||||||||
| Weapon | The_Ripper | 52 | 10-42 | |||||||
| Armour | Thick_Armour(F) | 24 | 4-10 | 2-3 | ||||||
| Armour | Thick_Armour(M) | 24 | 4-10 | 2-3 | ||||||
| Bracelet | Thin_Bracelet | 5 | 0-1 | |||||||
| Spells | Thrusting | 22 | ||||||||
| Spells | Thunder_Bolt | 17 | ||||||||
| Ring | Thunder_Ring | 0-6 | ||||||||
| Spells | Thunder_Storm | 30 | ||||||||
| Material | Timber | |||||||||
| Time_Stone_Piece | ||||||||||
| Consumable | Tinker | 40 | ||||||||
| Armour | Titan_Armour(F) | 40 | 5-15 | 4-7 | 0-6 | |||||
| Armour | Titan_Armour(M) | 40 | 5-15 | 4-7 | 0-6 | |||||
| Ring | Titan_Ring | 0-5 | ||||||||
| Mask | Titanium_Mask | 22 | 3-4 | 1-4 | 1-2 | 20 | ||||
| Torch | Torch | |||||||||
| Weapon | Tough_Bow | 15 | 4-11 | 2 | ||||||
| Bracelet | Tough_Glove | 18 | 1-2 | |||||||
| Weapon | Tough_Hoa_Sword | 2 | 2-5 | |||||||
| Weapon | Tough_Long_Bow | 20 | 5-13 | 2 | ||||||
| Scroll | Town_Teleport | |||||||||
| Finder | Tracker_Finder | 20 | 1-3 | |||||||
| Quest | Trainee_Ring | |||||||||
| Quest | Trainee_Suit | |||||||||
| Material | Translucent |
