| Type | Name | Level | AC | MAC | DC | MC | SC ↓ | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Spells | Blink | 41 | ||||||||
| Spells | Blizzard | 44 | ||||||||
| Quest | BloodPill | |||||||||
| Weapon | BloodSlaughterPike | 60 | 25-48 | |||||||
| Weapon | BloodStealerSword | 6-16 | 2-3 | |||||||
| Weapon | BloodThirstyBow | 65 | 12-52 | 4-12 | ||||||
| BloodWine | ||||||||||
| Fish | BluebackFish | |||||||||
| Necklace | BlueCrystalNecklace | 20 | 1-2 | |||||||
| Armour | BlueDarkArmour(F) | 42 | 5-17 | 3-8 | 1-2 | 0-5 | 0-4 | 200 | ||
| Armour | BlueDarkArmour(M) | 42 | 5-17 | 3-8 | 1-2 | 0-5 | 0-4 | 200 | ||
| Fish | BluefinFish | |||||||||
| Weapon | BlueFishingRod | 20 | 0-2 | |||||||
| Necklace | BlueJadeNecklace | 23 | 2 | |||||||
| Necklace | BlueJadePendant | 23 | 1-3 | |||||||
| Consumable | BlueMarshmallow | |||||||||
| Others | BlueOctagonalBox | |||||||||
| Quest | BluePill | |||||||||
| Consumable | Bluerecoverywater | |||||||||
| Ribbon | BlueRibbon | 22 | 2-4 | |||||||
| Ring | BlueRing | 16 | 0-2 | 1-0 | ||||||
| Necklace | BlueThunderNecklace | 2-3 | ||||||||
| Mount | BlueTiger | 22 | 2-4 | |||||||
| Quest | BluJadePendant | |||||||||
| Quest | BoarTooth | |||||||||
| Awakening | BodyGlyph0 | |||||||||
| Material | Bone | |||||||||
| Weapon | BoneBow | 10 | 3-7 | 1-2 | ||||||
| Consumable | BoneBroth | 0-5 | ||||||||
| Consumable | BoneDumpling | 0-3 | ||||||||
| Fish | Bonefish | |||||||||
| Gems / Orbs | BoneHammer |
