| Type | Name | Level | AC ↑ | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Spells | FlamingSword | 35 | ||||||||
| Spells | FlashDash | 25 | ||||||||
| Spells | Focus | 7 | ||||||||
| Weapon | FreezingBlades | 36 | 10-25 | |||||||
| Gems / Orbs | FreezingGem | |||||||||
| Gems / Orbs | FreezingOrb | |||||||||
| Fish | FreshFishCut | |||||||||
| Bait | FreshGrubBait | |||||||||
| Fish | FreshwaterCarp | |||||||||
| Pets | FreshwaterClam | |||||||||
| Pets | FrogEgg | 35 | ||||||||
| Spells | FrostCrunch | 28 | ||||||||
| Weapon | FrozenSabre | 45 | 3-42 | 20 | ||||||
| Stone | FrozenStone | 45 | 0-1 | 0-1 | 0-3 | 0-3 | 0-3 | |||
| Spells | Fury | 45 | ||||||||
| Necklace | GaleNecklace | 19 | 0-1 | |||||||
| Consumable | GalePotion | |||||||||
| Ring | GaleRing | 16 | 0-1 | |||||||
| GambleChip | ||||||||||
| Quest | GatheringGlove | |||||||||
| Quest | GatheringTool | |||||||||
| Quest | GingerTea | |||||||||
| Consumable | Ginseng | 100 | 100 | |||||||
| Ring | GlassRing | 7 | 0-1 | |||||||
| Consumable | Gobby | 240 | ||||||||
| GoldBar | ||||||||||
| GoldBarBundle | ||||||||||
| Bells | GoldBell | 22 | 0-5 | 2-4 | 2 | 50 | ||||
| Bracelet | GoldBracelet | 23 | 2-3 | 0-1 | ||||||
| GoldChest | ||||||||||
| Material | GoldChestnut | |||||||||
| Ring | GoldDragonRing | 55 | 2-13 | |||||||
| Fish | GoldenCarp | |||||||||
| Bracelet | GoldenDragonBrace | 65 | ||||||||
| Fish | GoldenKoi | |||||||||
| Necklace | GoldenPendant | 2 | ||||||||
| Fish | GoldenRiverFish |
