| Type | Name | Level | AC ↑ | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Float | GoldenTideFloat | 20 | ||||||||
| Necklace | GoldNecklace | 2 | ||||||||
| Ore | GoldOre | |||||||||
| Boots | GoldPatternBoots | 50 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | |||
| Ring | GoldRing | 20 | 0-3 | 1 | 1 | 1 | ||||
| Bracelet | Gonry | 60 | ||||||||
| Belt | Gonryun | 60 | ||||||||
| Ring | GonryunDoubleFlower | 60 | ||||||||
| Belt | GonryunEunhyung | 60 | ||||||||
| Belt | GonryunEunhyung | 60 | ||||||||
| Boots | GonryunHePublication | 60 | ||||||||
| Weapon | GonRyunHolyLightBlade | 60 | 9-22 | 15-44 | ||||||
| Weapon | GonRyunHolyLightBlades | 60 | 24-62 | |||||||
| Weapon | GonRyunHolyLightBow | 60 | 26-58 | 3-16 | ||||||
| Weapon | GonRyunHolyLightSword | 60 | 18-71 | |||||||
| Bracelet | Gonryunpasackle | 60 | ||||||||
| Helmet | GonryunSanggwan | 60 | ||||||||
| Helmet | GonryunSanggwan | 60 | ||||||||
| Helmet | GonryunSanggwan | 60 | ||||||||
| Ring | GonryunYeongokhwan | 60 | ||||||||
| Ring | GonryunYeongokhwan |
