| Type | Name | Level | AC ↑ | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Necklace | GonryunYeoseonru(寶) | 60 | ||||||||
| Necklace | GonryunYeoseonru(神) | 60 | ||||||||
| Necklace | GonryunYeoseonru(聖) | 60 | ||||||||
| Armour | Gonryunyongdrama(F) | 60 | ||||||||
| Armour | Gonryunyongdrama(F) | 65 | ||||||||
| Armour | Gonryunyongdrama(M) | 65 | ||||||||
| Armour | Gonryunyongdrama(M) | 60 | ||||||||
| Weapon | GreatAxe | 26 | 0-27 | |||||||
| Bracelet | GreatBlueFoxBrace | 47 | 1-2 | 1-5 | ||||||
| Necklace | GreatBlueFoxCollar | 49 | 1-2 | 1-8 | ||||||
| Ring | GreatBlueFoxRing | 45 | 1-4 | 1-5 | ||||||
| Gems / Orbs | GreaterBoneHammer | |||||||||
| Gems / Orbs | GreaterSewingGoods | |||||||||
| Spells | GreatFireBall | 15 | ||||||||
| Bracelet | GreatPurpleFoxBrace | 47 | 0-1 | 1-3 | 1-4 | |||||
| Necklace | GreatPurpleFoxCollar | 49 | 3-7 | |||||||
| Ring | GreatPurpleFoxRing | 45 | 0-1 | 1-8 |
