| Type | Name | Level | AC ↑ | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bracelet | GreatRedFoxBrace | 47 | 1-3 | 1-4 | ||||||
| Necklace | GreatRedFoxCollar | 49 | 1-8 | |||||||
| Ring | GreatRedFoxRing | 45 | 0-1 | 1-6 | ||||||
| Necklace | GreenBead | 2-5 | ||||||||
| Fish | GreenCarp | |||||||||
| Quest | GreenHerb | |||||||||
| Others | GreenOctagonalBox | |||||||||
| Amulet | GreenPoison | 14 | ||||||||
| Fish | GreyTrout | |||||||||
| Weapon | GrimBow | 45 | 6-38 | 4-10 | 30 | |||||
| Scroll | GtInvite | 11 | ||||||||
| Scroll | GTTeleport | 11 | ||||||||
| GuardianOrb | ||||||||||
| GuardRental[7d] | ||||||||||
| Others | GuildInviteLetter | |||||||||
| Spells | HalfMoon | 26 | ||||||||
| Spells | Hallucination | 31 | ||||||||
| Bracelet | HangMaWheel | 35 | 0-2 | 0-3 | ||||||
| Ring | HardenedRing | 16 | ||||||||
| Bracelet | HardGlove | 18 | 0-2 | |||||||
| Weapon | HardSteelSword | 19 | ||||||||
| Torch | HardTorch(L) | |||||||||
| Torch | HardTorch(M) | |||||||||
| Torch | HardTorch(S) | |||||||||
| Spells | Haste | 20 | ||||||||
| Material | HavocCrystal | |||||||||
| Spells | Healing | 7 | ||||||||
| Spells | HealingCircle | 45 | ||||||||
| Stone | HealthStone | 50 | ||||||||
| Stone | HealthStone(L) | 17 | 15 | |||||||
| Stone | HealthStone(M) | 12 | 10 | |||||||
| Stone | HealthStone(S) | 6 | 5 | |||||||
| Stone | HealthStone(XL) | 21 | 25 | |||||||
| Consumable | HealthWine | 180 | ||||||||
| Quest | HeartOfDead | |||||||||
| Spells | HeavenlySword | 30 | ||||||||
| Weapon | HeavenSword | 43 | 8-31 | 3-10 |
