| Type | Name | Level | AC ↑ | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Torch | MCTorch | 0-3 | ||||||||
| Food | Meat | |||||||||
| Consumable | MeatSoup | 100 | ||||||||
| Others | Medicine | |||||||||
| Spells | Meditation | 19 | ||||||||
| Spells | MentalState | 11 | ||||||||
| Spells | MeteorShower | 62 | ||||||||
| Spells | MeteorStrike | 49 | ||||||||
| Boots | MirBoots | 20 | ||||||||
| Necklace | MirNecklace | 20 | ||||||||
| Spells | Mirroring | 41 | ||||||||
| Weapon | MirSword | 20 | ||||||||
| Quest | MobBlood | |||||||||
| MongchonWine | ||||||||||
| Bracelet | MonkBangle | 19 | 1 | |||||||
| Bracelet | MonkBracelet | 19 | 0-1 | |||||||
| Spells | MoonLight | 36 | ||||||||
| Spells | MoonMist | 60 | ||||||||
| Ring | MoralRing | 23 | 1-2 | |||||||
| Material | MossyBox | |||||||||
| Spells | MPEater | 38 | ||||||||
| Bracelet | MundaneGlove | 14 | 0-2 | 0-1 | ||||||
| Ring | MundaneRing | 14 | 1-2 | |||||||
| Ring | MuscleRing | 16 | 0-1 | |||||||
| Material | Mushroom | |||||||||
| Food | Mutton |
