| Type | Name | Level | AC ↑ | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bracelet | SharpBracelet | 16 | ||||||||
| Weapon | SharpDagger | 2 | 4-6 | |||||||
| Weapon | SharpHoaSword | 5 | 4-5 | |||||||
| Fish | SharpnosePike | |||||||||
| Weapon | SharpSabre | 15 | 7-11 | |||||||
| Weapon | SharpScimitar | 15 | 5-11 | 1 | ||||||
| Weapon | SharpSword | 15 | 5-12 | |||||||
| Weapon | SharpTrident | 15 | 3-10 | 2 | ||||||
| Weapon | ShortBow | 7 | 3-6 | 1-2 | ||||||
| Weapon | ShortSword | 7 | 2-10 | |||||||
| Spells | ShoulderDash | 30 | ||||||||
| Boots | SilkBoots | 19 | ||||||||
| Boots | SilkShoes | 19 | ||||||||
| Fish | SilverBladefish | |||||||||
| Weapon | SilverBow | 26 | 7-20 | 1-3 | ||||||
| Bracelet | SilverBracelet | 7 | ||||||||
| Material | SilverChestnut | |||||||||
| Float | SilverlineFloat | 20 | ||||||||
| Fish | SilverMinnow | |||||||||
| Ore | SilverOre | |||||||||
| Fish | SilverSalmon | |||||||||
| Material | SilverScaleFillet | |||||||||
| Quest | SkeletonBone | |||||||||
| Pets | SkeletonEgg | 35 | ||||||||
| Quest | SkeletonHead | |||||||||
| Ring | SkeletonRing | 0-3 | ||||||||
| Necklace | SkillNecklace | 16 | ||||||||
| Quest | Skull | |||||||||
| Quest | SkysLetter | |||||||||
| Material | SkyStingerEgg | |||||||||
| Spells | SlashingBurst | 53 | ||||||||
| Spells | Slaying | 15 | ||||||||
| Consumable | SmallGobby | 80 | ||||||||
| Necklace | SmashPendulum | 35 | 0-5 | |||||||
| Ring | SmashRing | 33 | 2-3 | |||||||
| Bracelet | SmashWheel | 33 | 0-2 | 0-2 | ||||||
| Quest | SnakeBody | |||||||||
| SnakeWine | ||||||||||
| Pets | SnowManEgg | 35 | ||||||||
| Armour | SnowUnderpants | 20 | 0-3 | 3 |
