| Type | Name | Level | AC ↑ | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Boots | SolidBlackBoots | 24 | ||||||||
| Weapon | SolidBronzeAxe | 13 | 0-15 | |||||||
| Weapon | SolidBronzeStaff | 26 | 5-9 | 2-4 | ||||||
| Weapon | SolidGreatAxe | 26 | 0-27 | |||||||
| Weapon | SolidSerpentSword | 26 | 7-14 | 1-3 | ||||||
| Weapon | SolidSilverBow | 26 | 7-20 | 2-3 | ||||||
| Weapon | SolidTwinBlades | 26 | 9-19 | |||||||
| Necklace | SorceryAnchor | 54 | 2-9 | |||||||
| Weapon | SoulEaterStaff | 20 | 6-13 | 2-15 | ||||||
| Spells | SoulFireBall | 18 | ||||||||
| Gems / Orbs | SoulGem | 0-1 | ||||||||
| Awakening | SoulGlyph0 | |||||||||
| Consumable | SoulLiquor | 0-7 | ||||||||
| Necklace | SoulNecklace | 1-6 | ||||||||
| Gems / Orbs | SoulOrb | 0-1 | ||||||||
| Ring | SoulRing | 37 | 0-3 | 1-3 | ||||||
| Weapon | SoulSabre | 40 | 8-22 | 3-5 | ||||||
| Spells | SoulShield | 22 | ||||||||
| Bracelet | SoulSpringBracelet | 1-2 | ||||||||
| Weapon | SoulSpringWand | 30 | 2-18 | 2-4 | ||||||
| Consumable | SoulWater | 0-9 | 0-4 | 0-10 | 80 | |||||
| Weapon | SpearWithHook | 20 | 4-10 | 2-3 | ||||||
| Bracelet | SpellBracelet | 26 | 0-2 | |||||||
| Consumable | SpencerDrug | |||||||||
| Quest | SpiderLeg | |||||||||
| Material | SpiderTeeth | |||||||||
| Material | SpiderWeb | |||||||||
| SpiderWine |
