| Type | Name | Level | AC ↑ | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Consumable | TaoistDrug(S) | 0-3 | ||||||||
| Bracelet | TaoPowerBracelet | 33 | 0-2 | 1 | ||||||
| Bracelet | TaoProtectBracelet | 14 | 0-1 | 0-1 | ||||||
| Ring | TaoProtectRing | 14 | 0-1 | 0-2 | ||||||
| Armour | TarragonArmour(F) | 50 | ||||||||
| Armour | TarragonArmour(M) | 50 | ||||||||
| Necklace | TarragonNecklace | 55 | 4-10 | 3-9 | 3-8 | |||||
| Ring | TarragonRing | 52 | 3-11 | 1-9 | 1-8 | |||||
| Spells | Teleport | 19 | ||||||||
| Scroll | TeleportHome | |||||||||
| Ring | TeleportRing | 12 | ||||||||
| Reel | TensionReel | 20 | 0-6 | 0-2 | ||||||
| Bracelet | The essence of Doom | 50 | ||||||||
| Ring | TheFairyRing | 50 | 0-2 | 0-2 | 3-12 | 1-10 | 1-10 | |||
| Ring | TheFairyRing | 50 | 0-2 | 0-2 | 3-12 | 1-10 | 1-10 | |||
| Weapon | TheRipper | 52 | 10-42 | |||||||
| Bracelet | ThinBracelet | 5 | 0-1 | |||||||
| Spells | Thrusting | 22 | ||||||||
| Spells | ThunderBolt | 17 | ||||||||
| Ring | ThunderRing | 0-6 | ||||||||
| Spells | ThunderStorm | 30 | ||||||||
| Necklace | TigerNecklace | 1-0 | ||||||||
| Material | Timber | |||||||||
| TimeStonePiece | ||||||||||
| Consumable | Tinker | 40 | ||||||||
| Ring | TitanRing | 0-5 | ||||||||
| Torch | Torch | |||||||||
| Weapon | ToughBow | 15 | 4-11 | 2 | ||||||
| Weapon | ToughHoaSword | 2 | 2-5 | |||||||
| Weapon | ToughLongBow | 20 | 5-13 | 2 | ||||||
| Scroll | TownTeleport | |||||||||
| Quest | TraineeRing | |||||||||
| Quest | TraineeSuit | |||||||||
| Material | Translucent | |||||||||
| Spells | Trap | 33 | ||||||||
| Spells | TrapHexagon | 28 | ||||||||
| Weapon | Trident | 15 | 3-10 | 1-2 | ||||||
| Fish | Trout | |||||||||
| Spells | TurnUndead | 32 |
