| Type | Name | Level | AC ↑ | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wine | ||||||||||
| Ring | WizardRing | 23 | 0-3 | |||||||
| Pets | WonderBox(L) | |||||||||
| Pets | WonderBox(M) | |||||||||
| Pets | WonderBox(S) | |||||||||
| Pets | WonderDrug(A.SPEED) | |||||||||
| Pets | WonderDrug(AC) | |||||||||
| Pets | WonderDrug(DROP) | |||||||||
| Pets | WonderDrug(EXP) | |||||||||
| Pets | WonderDrug(HP) | |||||||||
| Pets | WonderDrug(MAC) | |||||||||
| Pets | WonderDrug(MP) | |||||||||
| Pets | WonderPill | |||||||||
| Weapon | WoodenBow | 1 | 2-4 | |||||||
| Weapon | WoodenSword | 1 | 2-4 | |||||||
| WoomaHeart | ||||||||||
| Material | WoomaHorn | |||||||||
| Quest | WoomasHorn | |||||||||
| Quest | WornAxe | |||||||||
| Necklace | WornBeadofPhoenix | 17 | 2 | |||||||
| Float | WornCorkFloat | 20 | ||||||||
| Bracelet | WornIronBracelet | 3 | 0-1 | |||||||
| Necklace | YellowCrystalPendant | 13 | 1 | |||||||
| Weapon | YellowDragonBow | 20 | 10-40 | 2-5 | ||||||
| Necklace | YellowNecklace | 13 | 1-0 | |||||||
| Armour | YellowUnderpants | 20 | 3 | 3 | 3 | |||||
| Consumable | ZerkSoup | 100 | ||||||||
| Weapon | ZincBlades | 45 | 11-31 | 10 | ||||||
| Quest | ZombieEye | |||||||||
| Quest | ZombiesHeart | |||||||||
| Weapon | ZumaBlades | 29 | 6-23 | |||||||
| Weapon | ZumaFiendBow | 29 | 8-26 | 2 | ||||||
| ZumaHeart | ||||||||||
| Weapon | ZumaJudgementMace | 29 | 0-33 | |||||||
| Material | ZumaRelic | |||||||||
| Weapon | ZumaSoulSpringWand | 29 | 2-18 | 1-4 | ||||||
| Weapon | ZumaWarMageStaff | 29 | 6-12 | 1-6 | ||||||
| Belt | AdamantineBelt | 39 | 1-3 |
