| Type | Name | Level | AC ↑ | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bracelet | MirWheel | 20 | 1-3 | 55 | ||||||
| Ring | PurpleFoxRing | 40 | 1-2 | 1-7 | ||||||
| Bracelet | RedJadeBracelet(H) | 32 | 1 | 0-2 | ||||||
| Ribbon | RedRibbon | 22 | 1-3 | |||||||
| Helmet | ShamanHelmet | 24 | 1-2 | 2-3 | ||||||
| Boots | SparklingBoots | 50 | 1-2 | 1-2 | 0-1 | 0-1 | 0-1 | |||
| Belt | SteelBelt | 23 | 1-2 | |||||||
| Helmet | SteelHelmet | 33 | 1-4 | 1 | ||||||
| Float | StormFloat | 20 | 1-3 | |||||||
| Helmet | SuperiorMagicHelmet | 15 | 1-2 | 1-2 | ||||||
| Boots | TarragonBoots | 45 | 1 | 1 | 0-1 | 0-1 | 0-1 | |||
| Bracelet | TarragonBracelet | 55 | 1-2 | 0-3 | 3-6 | 2-6 | 2-6 | |||
| Bracelet | ToughGlove | 18 | 1-2 | |||||||
| Finder | TrackerFinder | 20 | 1-3 | |||||||
| Bracelet | WhiteGoldBracelet(H) | 32 | 1 | 0-2 | ||||||
| Boots | WhiteGoldShoes(H) | 30 | 1 | 0-1 | ||||||
| Mask | WhiteMask | 22 | 1-2 | 0-1 | ||||||
| Mount | WhiteTiger | 22 | 1-4 | 0-2 | 0-2 | 1-4 | 1-4 | |||
| Mount | WhiteWolf | 35 | 1-4 | 2-4 | 1-4 | 2-5 | 2-5 | |||
| Mount | Wolf | 35 | 1-2 | 1 | 1-4 | 2-5 | 2-5 | |||
| Armour | BaseDress(F) | 1 | 2 | 0-1 | ||||||
| Armour | BaseDress(M) | 1 | 2 | 0-1 | ||||||
| Mount | BengalTiger | 22 | 2-4 | |||||||
| Belt | BlackIronBelt | 23 | 2 | |||||||
| Helmet | BlackIronHelmet | 2-6 | 2-3 | |||||||
| Mount | BlackLeopard | 22 | 2-4 | 0-2 | ||||||
| Mount | BlueTiger | 22 | 2-4 | |||||||
| Mount | BlueWolf | 35 | 2-3 | 1-4 | 1-4 | 2-5 | 2-5 |
