| Type | Name | Level | AC ↑ | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Armour | BoneRobe(F) | 12 | 2-3 | 1 | ||||||
| Armour | BoneRobe(M) | 12 | 2-3 | 1 | ||||||
| Belt | CheongboBelt | 60 | 2-5 | 3-6 | ||||||
| Mount | IceLeopard | 22 | 2-4 | 0-2 | ||||||
| Float | MasterAnglersFloat | 20 | 2-3 | |||||||
| Belt | MirBelt | 20 | 2-5 | |||||||
| Finder | OracleFishFinder | 20 | 2-3 | |||||||
| Mount | PantheraTiger | 22 | 2-4 | 1-4 | 0-1 | 1 | 1 | |||
| Helmet | PurifiedMask | 44 | 2-5 | 2-3 | 1-3 | |||||
| Mount | RedTiger | 22 | 2-4 | 1-4 | 0-1 | 1 | 1 | |||
| Saddle | Saddle | 22 | 2-3 | |||||||
| Bells | SilverBell | 22 | 2-3 | 0-4 | 1 | |||||
| Mask | SilverMask | 22 | 2-3 | 1-2 | 25 | |||||
| Helmet | SkeletonHelmet | 2-3 | ||||||||
| Belt | SparklingBelt | 50 | 2-4 | 2-3 | ||||||
| Belt | TarragonBelt | 55 | 2-3 | 1-2 | ||||||
| Helmet | WisdomCoronet | 40 | 2-3 | 3 | 1-2 | |||||
| Belt | BeltOfDarkness | 52 | 3-5 | 2-4 |
