| Type | Name | Level | AC | MAC | DC ↑ | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ring | EvilSlayerRing | 1-2 | 0-3 | |||||||
| Necklace | EvilTriangle | 59 | 3-10 | |||||||
| Bracelet | EvilWhispAmulet | 52 | 1-3 | 2-5 | ||||||
| Spells | ExplosiveTrap | 15 | ||||||||
| Consumable | ExpToken | |||||||||
| Others | ExtraDrop20% | |||||||||
| Ring | EyeofGoldenSnake | 20 | 1-2 | |||||||
| Pets | FairyMoss | |||||||||
| Spells | FastMove | |||||||||
| Spells | FatalSword | 7 | ||||||||
| Material | Feather | |||||||||
| Spells | Fencing | 7 | ||||||||
| Armour | FineIronArmour(F) | 33 | 5-15 | 3-4 | ||||||
| Armour | FineIronArmour(M) | 33 | 5-15 | 3-4 | ||||||
| Pets | FineMysteryEgg | 35 | ||||||||
| Spells | FireBall | 7 | ||||||||
| Spells | FireBang | 22 | ||||||||
| Spells | FireBurst | 33 | ||||||||
| Necklace | FireConvexLens | 24 | 0-4 | |||||||
| Fish | FirefinFish | |||||||||
| Armour | FireMagicRobe(F) | 24 | 3-5 | 3-4 | 2 | |||||
| Armour | FireMagicRobe(M) | 24 | 3-5 | 3-4 | 2 | |||||
| Armour | FireRobe(F) | 33 | 3-10 | 5-6 | 0-4 | |||||
| Armour | FireRobe(M) | 33 | 3-10 | 5-6 | 0-4 | |||||
| Spells | FireWall | 24 | ||||||||
| Bait | FishBait | 0-4 | ||||||||
| Material | FishBladder | |||||||||
| Material | FishBone | |||||||||
| Finder | FishDetector | 20 | 0-1 | |||||||
| Float | FishingFloat | 20 | 0-1 | |||||||
| Hook | FishingHook | 20 | ||||||||
| Others | FishingPackage |
