| Type | Name | Level | AC | MAC | DC ↑ | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Reel | FishingReel | 20 | 0-4 | |||||||
| Material | FishOffcuts | |||||||||
| Bracelet | FiveStringBracelet | 34 | 0-2 | 0-2 | ||||||
| Necklace | FiveStringNecklace | 34 | 1-4 | |||||||
| Ring | FiveStringRing | 34 | 0-2 | 1-3 | ||||||
| Spells | FlameDisruptor | 38 | ||||||||
| Spells | FlameField | 42 | ||||||||
| Ring | FlameRing | 16 | 1-2 | |||||||
| Belt | FlamingGrasp | 43 | 1-3 | 0-3 | ||||||
| Armour | FlamingRedArmour(F) | 33 | 4-10 | 5-7 | ||||||
| Armour | FlamingRedArmour(M) | 33 | 4-10 | 5-7 | ||||||
| Spells | FlamingSword | 35 | ||||||||
| Spells | FlashDash | 25 | ||||||||
| Spells | Focus | 7 | ||||||||
| Gems / Orbs | FreezingGem | |||||||||
| Gems / Orbs | FreezingOrb | |||||||||
| Fish | FreshFishCut | |||||||||
| Bait | FreshGrubBait | |||||||||
| Fish | FreshwaterCarp | |||||||||
| Pets | FreshwaterClam | |||||||||
| Pets | FrogEgg | 35 | ||||||||
| Spells | FrostCrunch | 28 | ||||||||
| Stone | FrozenStone | 45 | 0-1 | 0-1 | 0-3 | 0-3 | 0-3 | |||
| Spells | Fury | 45 | ||||||||
| Necklace | GaleNecklace | 19 | 0-1 | |||||||
| Consumable | GalePotion | |||||||||
| Ring | GaleRing | 16 | 0-1 | |||||||
| GambleChip | ||||||||||
| Quest | GatheringGlove | |||||||||
| Quest | GatheringTool | |||||||||
| Quest | GingerTea | |||||||||
| Consumable | Ginseng | 100 | 100 | |||||||
| Ring | GlassRing | 7 | 0-1 | |||||||
| Consumable | Gobby | 240 | ||||||||
| GoldBar | ||||||||||
| GoldBarBundle | ||||||||||
| Belt | GoldBelt | 31 | 1 | 0-2 |
