| Type | Name | Level | AC | MAC | DC ↑ | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Consumable | Stamina_Aid(L) | 150 | ||||||||
| Consumable | Stamina_Aid(M) | 100 | ||||||||
| Consumable | Stamina_Aid(S) | 50 | ||||||||
| Stamp | ||||||||||
| Armour | Steel_Armour(F) | 40 | 6-20 | 3-6 | ||||||
| Armour | Steel_Armour(M) | 40 | 6-20 | 3-6 | ||||||
| Bracelet | Steel_Bangle | 8 | 0-2 | 0-1 | ||||||
| Belt | Steel_Belt | 23 | 1-2 | |||||||
| Bracelet | Steel_Bracelet | 8 | 0-1 | 0-1 | ||||||
| Belt | Steel_Buckle | 16 | 0-1 | 1 | ||||||
| Bracelet | Steel_Gauntlet | 35 | 0-3 | 0-2 | ||||||
| Bracelet | Steel_Glove | 30 | 0-4 | |||||||
| Helmet | Steel_Helmet | 33 | 1-4 | 1 | ||||||
| Hook | Steel_Hook | 20 | ||||||||
| Quest | Stolen_Gold | |||||||||
| Stone_Heart | ||||||||||
| Bracelet | Stone_Monster | 65 | 3-6 | |||||||
| Spells | Stone_Trap | 40 | ||||||||
| Consumable | Storm_Drug(L) | |||||||||
| Consumable | Storm_Drug(M) | |||||||||
| Consumable | Storm_Drug(S) | |||||||||
| Spells | Storm_Escape | 60 | ||||||||
| Float | Storm_Float | 20 | 1-3 | |||||||
| Gems / Orbs | Storm_Gem | |||||||||
| Gems / Orbs | Storm_Orb | |||||||||
| Spells | Straight_Shot | 9 | ||||||||
| Consumable | Strength_Water | 0-9 | 0-12 | 80 | ||||||
| Material | String | |||||||||
| Fish | Striped_River_Fish | |||||||||
| Necklace | Strong_Bamboo_Flute | 24 | 0-4 | |||||||
| Belt | Strong_Leather_Belt | 9 | 1 | |||||||
| Boots | Strong_Leather_Shoes | 14 | ||||||||
| Material | Strong_Rope | |||||||||
| Armour | Studded_Armour(F) | 40 | 4-12 | 6-9 | 2-4 | |||||
| Armour | Studded_Armour(M) | 40 | 4-12 | 6-9 | 2-4 | |||||
| Spells | Summon_Holy_Deva | 38 |
