| Type | Name | Level | AC | MAC | DC ↑ | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Spells | Summon_Shinsu | 35 | ||||||||
| Spells | Summon_Skeleton | 19 | ||||||||
| Spells | Summon_Snakes | 45 | ||||||||
| Spells | Summon_Toad | 52 | ||||||||
| Spells | Summon_Vampire | 33 | ||||||||
| Consumable | Sun_Potion | 70 | 110 | |||||||
| Consumable | Sun_Potion(M) | 110 | 180 | |||||||
| Helmet | Superior_Bronze_Helmet | 10 | 0-1 | 0-1 | ||||||
| Helmet | Superior_Magic_Helmet | 15 | 1-2 | 1-2 | ||||||
| Bracelet | Survival_Bracelet | 33 | 0-3 | |||||||
| Spells | Swift_Feet | 40 | ||||||||
| Fish | Sword_Fish | |||||||||
| Fish | Sword_Fish | |||||||||
| Ring | Tae_Guk_Ring | 0-2 | 0-6 | |||||||
| Armour | Tao_Armour(F) | 24 | 3-6 | 3-6 | 2 | |||||
| Armour | Tao_Armour(M) | 24 | 3-6 | 3-6 | 2 | |||||
| Helmet | Tao_Coronet | 40 | 3-4 | 2 | 1-2 | |||||
| Bracelet | Tao_Power_Bracelet | 33 | 0-2 | 1 | ||||||
| Bracelet | Tao_Protect_Bracelet | 14 | 0-1 | 0-1 | ||||||
| Ring | Tao_Protect_Ring | 14 | 0-1 | 0-2 | ||||||
| Consumable | Taoist_Drug(L) | 0-7 | ||||||||
| Consumable | Taoist_Drug(M) | 0-5 | ||||||||
| Consumable | Taoist_Drug(S) | 0-3 | ||||||||
| Armour | Tarragon_Armour(F) | 50 | ||||||||
| Armour | Tarragon_Armour(M) | 50 | ||||||||
| Belt | Tarragon_Belt | 55 | 2-3 | 1-2 | ||||||
| Boots | Tarragon_Boots | 45 | 1 | 1 | 0-1 | 0-1 | 0-1 | |||
| Helmet | Tarragon_Helmet | 45 | 3-7 | 3 | 1-2 | 1-2 | ||||
| Spells | Teleport | 19 | ||||||||
| Scroll | Teleport_Home | |||||||||
| Ring | Teleport_Ring | 12 | ||||||||
| Armour | Tempered_Armour(F) | 33 | 3-10 | 5-7 | 2-3 | |||||
| Armour | Tempered_Armour(M) | 33 | 3-10 | 5-7 | 2-3 | |||||
| Reel | Tension_Reel | 20 | 0-6 | 0-2 |
