| Type | Name | Level | AC | MAC | DC ↑ | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ring | Mundane_Ring | 14 | 1-2 | |||||||
| Ring | Pledge_Ring | 50 | 1-11 | |||||||
| Necklace | Purified_Mirror | 54 | 1-3 | 2-9 | ||||||
| Bracelet | Purity_Bracelet | 33 | 1 | 0-1 | ||||||
| Necklace | Purity_Necklace | 35 | 1 | 1-3 | ||||||
| Ring | Purity_Ring | 33 | 1 | 0-3 | ||||||
| Bracelet | Purple_Fox_Bracelet | 42 | 0-1 | 0-3 | 1-3 | |||||
| Ring | Purple_Fox_Ring | 40 | 1-2 | 1-7 | ||||||
| Armour | Red_Dark_Armour(F) | 42 | 5-16 | 3-8 | 1-2 | 0-5 | 0-4 | 230 | ||
| Armour | Red_Dark_Armour(M) | 42 | 5-16 | 3-8 | 1-2 | 0-5 | 0-4 | 230 | ||
| Ring | Red_Demon_Ring | 1-7 | ||||||||
| Ring | Red_Flower_Ring | 33 | 1-3 | 25 | 25 | |||||
| Bracelet | Sacred_Angel_Amulet | 52 | 1-3 | 2-6 | ||||||
| Bells | Silver_Bell | 22 | 2-3 | 0-4 | 1 | |||||
| Bracelet | Spirit_Bracelet | 15 | 1-2 | |||||||
| Armour | Stealth_Armour(F) | 46 | 7-17 | 4-16 | 1 | |||||
| Armour | Stealth_Armour(M) | 46 | 7-17 | 4-16 | 1 | |||||
| Bracelet | Strain_Bracelet | 0-1 | 1 | |||||||
| Mask | Titanium_Mask | 22 | 3-4 | 1-4 | 1-2 | 20 | ||||
| Necklace | White_Gold_Necklace | 23 | 1-2 | |||||||
| Mount | White_Wolf | 35 | 1-4 | 2-4 | 1-4 | 2-5 | 2-5 | |||
| Mount | Wolf | 35 | 1-2 | 1 | 1-4 | 2-5 | 2-5 | |||
| Necklace | Blue_Jade_Necklace | 23 | 2 | |||||||
| Weapon | Bronze_Short_Sword | 7 | 2-11 | |||||||
| Stone | DC_Stone(XL) | 38 | 2 | |||||||
| Bracelet | Dual_Titan_Amulet | 52 | 1-2 | 2-6 | ||||||
| Weapon | Ebony_Bow | 3 | 2-5 |
