| Type | Name | Level | AC | MAC | DC ↑ | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | Elk_Wooden_Bow | 7 | 2-10 | 0-1 | ||||||
| Ring | Exorcist_Ring | 25 | 0-4 | 2 | 2 | 2 | ||||
| Bracelet | Five_Element_Amulet | 57 | 2-4 | 2-7 | ||||||
| Bells | Gold_Bell | 22 | 0-5 | 2-4 | 2 | 50 | ||||
| Ring | Gold_Dragon_Ring | 55 | 2-13 | |||||||
| Necklace | Green_Bead | 2-5 | ||||||||
| Necklace | Hero_Necklace | 40 | 2-6 | |||||||
| Weapon | Hoa_Sword | 1 | 2-5 | |||||||
| Bracelet | Knight_Bracelet | 2 | ||||||||
| Necklace | Kunroon_Tear | 2 | 3-8 | |||||||
| Necklace | Naga_Necklace | 17 | 2-0 | |||||||
| Necklace | Old_Naga_Necklace | 17 | 2-1 | |||||||
| Weapon | Power_Axe | 22 | 2-20 | |||||||
| Necklace | Recall_Necklace | 26 | 2-4 | |||||||
| Ring | Red_Orchid_Ring | 33 | 2 | |||||||
| Weapon | Short_Sword | 7 | 2-10 | |||||||
| Ring | Smash_Ring | 33 | 2-3 | |||||||
| Weapon | Soul_Spring_Wand | 30 | 2-18 | 2-4 | ||||||
| Weapon | Stiff_Wooden_Bow | 2 | 2-5 | 0-1 | ||||||
| Weapon | Stone_Bamboo_Fan | 36 | 2-16 | 3-6 | ||||||
| Ring | Survival_Ring | 33 | 2 | |||||||
| Weapon | Tough_Hoa_Sword | 2 | 2-5 | |||||||
| Necklace | Warrior_Necklace | 20 | 2-1 |
