| Type | Name | Level | AC | MAC | DC ↑ | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | Wooden_Bow | 1 | 2-4 | |||||||
| Weapon | Wooden_Sword | 1 | 2-4 | |||||||
| Weapon | Zuma_Soul_Spring_Wand | 29 | 2-18 | 1-4 | ||||||
| Necklace | Amethyst_Necklace | 3 | ||||||||
| Weapon | Black_Tiger_Hammer | 50 | 3-48 | |||||||
| Weapon | Bone_Bow | 10 | 3-7 | 1-2 | ||||||
| Weapon | Bronze_Hoa_Sword | 7 | 3-9 | |||||||
| Weapon | Bronze_Sword | 5 | 3-7 | |||||||
| Weapon | Bronze_Warrior_Sword | 5 | 3-8 | |||||||
| Weapon | Conqueror_Spear | 45 | 3-15 | 4-10 | 20 | |||||
| Necklace | Demon_Mask | 3-9 | ||||||||
| Weapon | Frozen_Sabre | 45 | 3-42 | 20 | ||||||
| Necklace | Great_Purple_Fox_Collar | 49 | 3-7 | |||||||
| Armour | Pink_Underpants | 20 | 3 | 3 | 3 | |||||
| Weapon | Power_Pick_Axe | 12 | 3-12 | |||||||
| Necklace | Purple_Fox_Collar | 44 | 3-6 | |||||||
| Ring | Seal_Ring | 40 | 0-2 | 0-2 | 3 | 2-3 | 2-3 | |||
| Weapon | Sharp_Trident | 15 | 3-10 | 2 | ||||||
| Weapon | Short_Bow | 7 | 3-6 | 1-2 | ||||||
| Weapon | Steel_Axe | 16 | 3-13 | |||||||
| Necklace | Survival_Necklace | 33 | 3-4 | 3-4 | 3-4 | |||||
| Ring | Taji_Ring | 60 | 0-2 | 0-2 | 3-12 | 1-10 | 1-10 | |||
| Bracelet | Tarragon_Bracelet | 55 | 1-2 | 0-3 | 3-6 | 2-6 | 2-6 | |||
| Ring | Tarragon_Ring | 52 | 3-11 | 1-9 | 1-8 | |||||
| Ring | The_Fairy_Ring | 50 | 0-2 | 0-2 | 3-12 | 1-10 | 1-10 | |||
| Ring | The_Fairy_Ring | 50 | 0-2 | 0-2 | 3-12 | 1-10 | 1-10 | |||
| Weapon | Trident | 15 | 3-10 | 1-2 | ||||||
| Ring | Twin_Gold_Ring | 30 | 0-4 | 3 | ||||||
| Armour | Underpants | 20 | 3 | 3 | 3 |
