| Type | Name | Level | AC | MAC | DC ↑ | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bracelet | Wild_Titan_Amulet | 57 | 0-3 | 3-7 | ||||||
| Armour | Yellow_Underpants | 20 | 3 | 3 | 3 | |||||
| Weapon | Broken_Sword | 10 | 4-9 | |||||||
| Weapon | Compound_Bow | 15 | 4-10 | 1-2 | ||||||
| Necklace | Cuspid_Necklace | 54 | 4-9 | |||||||
| Weapon | Dagger | 2 | 4-5 | |||||||
| Weapon | Ebony_Sword | 4 | 4-8 | 0-1 | ||||||
| Weapon | Hooked_Spear | 20 | 4-10 | 1-3 | ||||||
| Weapon | Hooked_Sword | 15 | 4-12 | |||||||
| Weapon | Sharp_Dagger | 2 | 4-6 | |||||||
| Weapon | Sharp_Hoa_Sword | 5 | 4-5 | |||||||
| Weapon | Spear_With_Hook | 20 | 4-10 | 2-3 | ||||||
| Weapon | Strong_Hoa_Sword | 5 | 4-5 | |||||||
| Weapon | Strong_Wooden_Bow | 5 | 4-5 | 0-1 | ||||||
| Necklace | Tarragon_Necklace | 55 | 4-10 | 3-9 | 3-8 | |||||
| Weapon | Tough_Bow | 15 | 4-11 | 2 | ||||||
| Necklace | Adamant_Necklace | 59 | 5-11 | |||||||
| Weapon | Black_Dragon_Slayer | 34 | 5-35 | |||||||
| Weapon | Black_Dragon_Slayer | 20 | 5-45 | |||||||
| Weapon | Blades_Of_Velocity | 15 | 5-11 | |||||||
| Weapon | Burst_Sword | 45 | 5-44 | |||||||
| Weapon | Dragon_Slayer | 40 | 5-40 |
