| Type | Name | Level | AC | MAC | DC ↑ | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | Grim_Bow | 45 | 6-38 | 4-10 | 30 | |||||
| Weapon | Holy_Blood_Spear | 45 | 6-17 | 3-11 | ||||||
| Weapon | Iron_Blades | 20 | 6-13 | |||||||
| Weapon | Keen_Kriss_Sword | 20 | 6-11 | 2 | ||||||
| Weapon | Kriss_Sword | 20 | 6-11 | 1-2 | ||||||
| Weapon | Soul_Eater_Staff | 20 | 6-13 | 2-15 | ||||||
| Weapon | Staff_Of_Lotus | 50 | 6-21 | 2-12 | ||||||
| Weapon | Steel_Sword | 19 | 6-12 | |||||||
| Weapon | Sword_Of_War_God | 43 | 6-50 | |||||||
| Weapon | War_Mage_Staff | 30 | 6-12 | 1-7 | ||||||
| Weapon | Zuma_Blades | 29 | 6-23 | |||||||
| Weapon | Zuma_War_Mage_Staff | 29 | 6-12 | 1-6 | ||||||
| Weapon | Blade_Of_Sorcery | 43 | 7-25 | 3-13 | ||||||
| Weapon | Dragon_Sword | 7-22 | ||||||||
| Weapon | Serpent_Sword | 26 | 7-14 | 1-3 | ||||||
| Weapon | Sharp_Sabre | 15 | 7-11 | |||||||
| Weapon | Silver_Bow | 26 | 7-20 | 1-3 | ||||||
| Weapon | Solid_Serpent_Sword | 26 | 7-14 | 1-3 | ||||||
| Weapon | Solid_Silver_Bow | 26 | 7-20 | 2-3 | ||||||
| Weapon | Barbarian_Sword | 65 | 8-56 | |||||||
| Weapon | Black_Dragon_Soul_Sabre | 34 | 8-20 | 2-4 | ||||||
| Weapon | Black_Dragon_Sword | 20 | 8-22 | 3-10 | ||||||
| Weapon | Blades_Of_Darkness | 30 | 8-23 | |||||||
| Weapon | Cursed_Malefic_Bow | 34 | 8-33 | 2-3 | ||||||
| Weapon | Dragon_Blood_Sword | 45 | 8-25 | 3-8 |
