| Type | Name | Level | AC | MAC | DC ↑ | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | Fan_Of_Crane | 50 | 8-28 | 3-9 | ||||||
| Weapon | Fiend_Bow | 30 | 8-26 | 2-3 | ||||||
| Weapon | Heaven_Sword | 43 | 8-31 | 3-10 | ||||||
| Weapon | Ice_Dragon_Sky_Sword | 65 | 8-33 | 7-23 | 45 | |||||
| Weapon | Prince_Dagger | 20 | 8-10 | |||||||
| Weapon | Soul_Sabre | 40 | 8-22 | 3-5 | ||||||
| Weapon | Spirit_Blade | 20 | 8-20 | |||||||
| Weapon | Zuma_Fiend_Bow | 29 | 8-26 | 2 | ||||||
| Weapon | Double_Blades | 26 | 9-19 | |||||||
| Weapon | Dragon_Royal_Blades | 34 | 9-26 | |||||||
| Weapon | Fire_Blood_Sword | 28 | 9-15 | |||||||
| Weapon | Gon_Ryun_Holy_Light_Blade | 60 | 9-22 | 15-44 | ||||||
| Weapon | Solid_Twin_Blades | 26 | 9-19 | |||||||
| Weapon | Freezing_Blades | 36 | 10-25 | |||||||
| Weapon | Ice_Dragon_Sky_Bayonet | 65 | 10-50 | |||||||
| Weapon | Infernal_Blood_Blades | 20 | 10-34 | |||||||
| Weapon | Mad_Dragon_Blades | 65 | 10-45 | |||||||
| Weapon | Malefic_Bow | 40 | 10-36 | 2-4 | ||||||
| Weapon | Purifier_Sword | 25 | 10-13 | |||||||
| Weapon | Red_Moon_Sword | 35 | 10-18 | 10-3 | 5-3 | |||||
| Weapon | Royal_Blades | 40 | 10-29 | |||||||
| Weapon | The_Ripper | 52 | 10-42 |
