| Type | Name | Level | AC | MAC | DC ↑ | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | Yellow_Dragon_Bow | 20 | 10-40 | 2-5 | ||||||
| Weapon | Dread_Bow | 45 | 11-40 | 2-5 | ||||||
| Weapon | Zinc_Blades | 45 | 11-31 | 10 | ||||||
| Weapon | Blood_Thirsty_Bow | 65 | 12-52 | 4-12 | ||||||
| Weapon | Butchering_Blades | 50 | 12-36 | |||||||
| Weapon | Ice_Dragon_Sky_Bow | 65 | 12-58 | 4-18 | 20 | |||||
| Weapon | Lethal_Bow | 50 | 12-44 | 3-6 | ||||||
| Weapon | Lithe_Bow | 36 | 12-29 | 2-4 | ||||||
| Weapon | Retsuen_Bow | 52 | 12-50 | 3-8 | ||||||
| Weapon | Stiletto | 45 | 12-33 | |||||||
| Weapon | Red_Moon_Blades | 35 | 13-18 | |||||||
| Weapon | Red_Moon_Bow | 35 | 13-18 | 10-3 | ||||||
| Weapon | Apus_Bow | 52 | 14-40 | 6-8 | ||||||
| Weapon | Blades_Of_Magi | 43 | 14-40 | |||||||
| Weapon | Bow_Of_Force | 43 | 14-46 | 2-8 | ||||||
| Weapon | Death_Bow | 54 | 14-44 | 4-8 | ||||||
| Weapon | Ice_Dragon_Sky_Knife | 65 | 15-65 | |||||||
| Weapon | Iron_Thorn_Bow | 35 | 15-33 | 5-15 | ||||||
| Weapon | Gon_Ryun_Holy_Light_Sword | 60 | 18-71 | |||||||
| Weapon | Gon_Ryun_Holy_Light_Blades | 60 | 24-62 | |||||||
| Weapon | Blood_Slaughter_Pike | 60 | 25-48 | |||||||
| Weapon | Phoenix_Bow | 50 | 25-45 | 2-10 |
