| Type | Name | Level | AC | MAC | DC ↑ | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pets | CreatureMirror | |||||||||
| Pets | CreatureNuts | |||||||||
| Scroll | CreditToken6 | |||||||||
| Scroll | CreditToken7 | |||||||||
| Scroll | CreditToken8 | |||||||||
| Spells | CresentSlash | 50 | ||||||||
| Weapon | CrimsonRedFishingRod | 20 | 0-8 | |||||||
| Ring | CrimsonRubyRing | 50 | 1-8 | |||||||
| Spells | CrippleShot | 50 | ||||||||
| Spells | CrossHalfMoon | 38 | ||||||||
| Armour | CrystalArmour(F) | 20 | 7-13 | 3-10 | 0-1 | 1-2 | 1-2 | |||
| Armour | CrystalArmour(M) | 20 | 7-13 | 3-10 | 0-1 | 1-2 | 1-2 | |||
| Spells | Curse | 40 | ||||||||
| Spells | DarkBody | 46 | ||||||||
| Ring | DarkDragonRing | 65 | ||||||||
| Fish | DarkscaleCarp | |||||||||
| Stone | DCStone | 0-6 | ||||||||
| Stone | DCStone(S) | 8 | 0-1 | |||||||
| Torch | DCTorch | 0-3 | ||||||||
| Finder | DeepScanFinder | 20 | 1-2 | |||||||
| Float | DeepwaterFloat | 20 | 1-2 | |||||||
| Material | DeepwaterMeat | |||||||||
| Material | DeerBlood | |||||||||
| Material | DeerHorn | |||||||||
| Quest | DeerMeat | |||||||||
| Spells | DelayedExplosion | 31 | ||||||||
| Necklace | DemonicBells | 0-7 | ||||||||
| Ring | DemonRubyRing | 55 | 1-10 |
