| Type | Name | Level | AC | MAC | DC ↑ | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Spells | ElectricShock | 13 | ||||||||
| Spells | ElementalBarrier | 37 | ||||||||
| Spells | ElementalShot | 19 | ||||||||
| Consumable | ElixirOfDefensive[1d] | 0-7 | 0-5 | |||||||
| Consumable | ElixirOfGinseng[1d] | 50 | 70 | |||||||
| Consumable | ElixirOfMight[1d] | 0-7 | 0-5 | 0-5 | ||||||
| Consumable | ElixirOfPhysical | 0-7 | ||||||||
| Necklace | ElusionNecklace | |||||||||
| Fish | EmberFish | |||||||||
| Fish | EmberKoi | |||||||||
| Ore | EmeraldOre | |||||||||
| Bracelet | EnchantedAmulet | 57 | 0-4 | 2-6 | ||||||
| Gems / Orbs | EnduranceGem | |||||||||
| Gems / Orbs | EnduranceOrb | |||||||||
| Spells | EnergyRepulsor | 27 | ||||||||
| Spells | EnergyShield | 48 | ||||||||
| Bait | EnrichedBait | 0-10 | ||||||||
| Torch | EnternalFlame | |||||||||
| Spells | Entrapment | 32 | ||||||||
| Bracelet | EssenceOfDoom | 50 | ||||||||
| Bracelet | EvadeBracelet | 19 | ||||||||
| Material | EvilApeHeart | |||||||||
| Material | EvilApeOil | |||||||||
| Bracelet | EvilDragonBracelet | 65 | ||||||||
| Ring | EvilDragonRing | 65 | ||||||||
| Gems / Orbs | EvilSlayerGem | 0-1 | ||||||||
| Awakening | EvilSlayerGlyph0 | |||||||||
| Gems / Orbs | EvilSlayerOrb | 0-1 |
