| Type | Name | Level | AC | MAC | DC | MC | SC | HP ↑ | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ring | DoubleFlower | 60 | ||||||||
| Spells | DoubleShot | 11 | ||||||||
| Spells | DoubleSlash | 15 | ||||||||
| Weapon | DragonBloodSword | 45 | 8-25 | 3-8 | ||||||
| Boots | DragonBoots | 32 | ||||||||
| Bracelet | DragonBracelet | 0-3 | ||||||||
| Necklace | DragonNecklace | 65 | ||||||||
| Necklace | DragonPendant | 65 | ||||||||
| Ring | DragonRing | 0-5 | ||||||||
| Armour | DragonRobe(F) | 40 | 4-12 | 5-8 | 0-6 | |||||
| Armour | DragonRobe(M) | 40 | 4-12 | 5-8 | 0-6 | |||||
| Weapon | DragonRoyalBlades | 34 | 9-26 | |||||||
| Material | DragonScale | |||||||||
| Weapon | DragonSlayer | 40 | 5-40 | |||||||
| Weapon | DragonStaff | 40 | 6-13 | 2-10 | ||||||
| Weapon | DragonSword | 7-22 | ||||||||
| Torch | DragonTorch | |||||||||
| Weapon | DreadBow | 45 | 11-40 | 2-5 | ||||||
| Fish | DriedFishStrip | |||||||||
| Bracelet | DualTitanAmulet | 52 | 1-2 | 2-6 | ||||||
| Scroll | DungeonEscape | |||||||||
| Gems / Orbs | DurabilityGem | |||||||||
| Gems / Orbs | DurabilityOrb | |||||||||
| Quest | Ebony(Fruit) | |||||||||
| Bracelet | EbonyBangle | 19 | 1 |
