| Type | Name | Level | AC | MAC | DC | MC | SC | HP ↑ | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Weapon | EbonyBow | 3 | 2-5 | |||||||
| Bracelet | EbonyBracelet | 19 | 0-1 | |||||||
| Material | EbonyFruit | |||||||||
| Necklace | EbonyNecklace | 13 | 1-0 | |||||||
| Necklace | EbonyPendant | 13 | 1 | |||||||
| Weapon | EbonySword | 4 | 4-8 | 0-1 | ||||||
| Finder | EchoFinder | 20 | 0-2 | |||||||
| Consumable | EggBroth | 0-5 | ||||||||
| Consumable | EggDumpling | 0-3 | ||||||||
| Spells | ElectricShock | 13 | ||||||||
| Spells | ElementalBarrier | 37 | ||||||||
| Spells | ElementalShot | 19 | ||||||||
| Consumable | ElixirOfDefensive[1d] | 0-7 | 0-5 | |||||||
| Consumable | ElixirOfMight[1d] | 0-7 | 0-5 | 0-5 | ||||||
| Consumable | ElixirOfPhysical | 0-7 | ||||||||
| Weapon | ElkWoodenBow | 7 | 2-10 | 0-1 | ||||||
| Necklace | ElusionNecklace | |||||||||
| Fish | EmberFish | |||||||||
| Fish | EmberKoi | |||||||||
| Ore | EmeraldOre | |||||||||
| Bracelet | EnchantedAmulet | 57 | 0-4 | 2-6 | ||||||
| Gems / Orbs | EnduranceGem | |||||||||
| Gems / Orbs | EnduranceOrb | |||||||||
| Spells | EnergyRepulsor | 27 | ||||||||
| Spells | EnergyShield | 48 | ||||||||
| Bait | EnrichedBait | 0-10 | ||||||||
| Torch | EnternalFlame | |||||||||
| Spells | Entrapment | 32 | ||||||||
| Bracelet | EssenceOfDoom | 50 | ||||||||
| Bracelet | EvadeBracelet | 19 | ||||||||
| Material | EvilApeHeart | |||||||||
| Material | EvilApeOil | |||||||||
| Bracelet | EvilDragonBracelet | 65 |
