| Type | Name | Level | AC | MAC | DC | MC | SC | HP ↑ | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ring | EvilDragonRing | 65 | ||||||||
| Ring | EvilExpelRing | 55 | 1-6 | 1-9 | ||||||
| Gems / Orbs | EvilSlayerGem | 0-1 | ||||||||
| Awakening | EvilSlayerGlyph0 | |||||||||
| Gems / Orbs | EvilSlayerOrb | 0-1 | ||||||||
| Ring | EvilSlayerRing | 1-2 | 0-3 | |||||||
| Necklace | EvilTriangle | 59 | 3-10 | |||||||
| Bracelet | EvilWhispAmulet | 52 | 1-3 | 2-5 | ||||||
| Ring | ExorcistRing | 25 | 0-4 | 2 | 2 | 2 | ||||
| Ring | ExpelRing | 25 | 0-4 | 1-2 | 1-2 | 1-2 | ||||
| Spells | ExplosiveTrap | 15 | ||||||||
| Consumable | ExpToken | |||||||||
| Others | ExtraDrop20% | |||||||||
| Ring | EyeofGoldenSnake | 20 | 1-2 | |||||||
| Pets | FairyMoss | |||||||||
| Weapon | FanOfCrane | 50 | 8-28 | 3-9 | ||||||
| Spells | FastMove | |||||||||
| Spells | FatalSword | 7 | ||||||||
| Material | Feather | |||||||||
| Spells | Fencing | 7 | ||||||||
| Weapon | FiendBow | 30 | 8-26 | 2-3 |
