| Type | Name | Level | AC | MAC | DC | MC | SC | HP ↑ | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Torch | MCTorch | 0-3 | ||||||||
| Food | Meat | |||||||||
| Others | Medicine | |||||||||
| Spells | Meditation | 19 | ||||||||
| Armour | MediumArmour(F) | 16 | 4-8 | 2-4 | 0-2 | 0-2 | 0-2 | |||
| Armour | MediumArmour(M) | 16 | 4-8 | 2-4 | 0-2 | 0-2 | 0-2 | |||
| Spells | MentalState | 11 | ||||||||
| Spells | MeteorShower | 62 | ||||||||
| Spells | MeteorStrike | 49 | ||||||||
| Armour | MirArmour(F) | 20 | 16-25 | 7-15 | ||||||
| Armour | MirArmour(M) | 20 | 16-25 | 7-15 | ||||||
| Belt | MirBelt | 20 | 2-5 | |||||||
| Boots | MirBoots | 20 | ||||||||
| Helmet | MirHelmet | 20 | 4-9 | |||||||
| Necklace | MirNecklace | 20 | ||||||||
| Spells | Mirroring | 41 | ||||||||
| Weapon | MirSword | 20 |
