| Type | Name | Level | AC | MAC | DC | MC | SC | HP ↑ | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Spells | Reincarnation | 37 | ||||||||
| Weapon | ReinforcedBlueFishingRod | 20 | 0-6 | |||||||
| Armour | RelicArmour(F) | 22 | 3-5 | 3-5 | ||||||
| Armour | RelicArmour(M) | 22 | 3-5 | 3-5 | ||||||
| Quest | RelicRock | |||||||||
| Quest | Relics | |||||||||
| Scroll | RepairOil | |||||||||
| Spells | Repulsion | 12 | ||||||||
| Necklace | RequiemNecklace | 40 | 0-1 | 1-7 | ||||||
| Scroll | ResurrectionScroll | |||||||||
| Weapon | RetsuenBow | 52 | 12-50 | 3-8 | ||||||
| Spells | Revelation | 23 | ||||||||
| Ring | RevivalRing | 16 | 0-1 | 0-1 | ||||||
| Ring | RingOfAgony | 52 | ||||||||
| Ring | RingOfMoral | 23 | 0-3 | |||||||
| Material | RiverFillet | |||||||||
| Fish | RiverPike | |||||||||
| Fish | RiverSalmon | |||||||||
| Fish | RockBass | |||||||||
| Boots | RottenShoes | 7 | ||||||||
| Armour | RoyalArmour(F) | 40 | 6-14 | 6-9 | ||||||
| Armour | RoyalArmour(M) | 40 | 6-14 | 6-9 | ||||||
| Weapon | RoyalBlades | 40 | 10-29 | |||||||
| Helmet | RoyalHelmet | 40 | 3 | 3-6 | ||||||
| Ore | Ruby | |||||||||
| Ring | RubyRing | 0-4 | ||||||||
| Material | RustyArmour | |||||||||
| Hook | RustyHook | 20 | ||||||||
| Bracelet | SacredAngelAmulet | 52 | 1-3 | 2-6 | ||||||
| Saddle | Saddle | 22 | 2-3 | |||||||
| Fish | SalmonSlice | |||||||||
| Bait | ScentedBait | 0-8 | ||||||||
| Weapon | Scimitar | 15 | 5-10 | 1 | ||||||
| Material | ScorpionTail | |||||||||
| ScrollOfSeal |
