| Type | Name | Level | AC | MAC | DC | MC | SC | HP ↑ | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Material | Timber | |||||||||
| TimeStonePiece | ||||||||||
| Armour | TitanArmour(F) | 40 | 5-15 | 4-7 | 0-6 | |||||
| Armour | TitanArmour(M) | 40 | 5-15 | 4-7 | 0-6 | |||||
| Ring | TitanRing | 0-5 | ||||||||
| Torch | Torch | |||||||||
| Weapon | ToughBow | 15 | 4-11 | 2 | ||||||
| Bracelet | ToughGlove | 18 | 1-2 | |||||||
| Weapon | ToughHoaSword | 2 | 2-5 | |||||||
| Weapon | ToughLongBow | 20 | 5-13 | 2 | ||||||
| Scroll | TownTeleport | |||||||||
| Finder | TrackerFinder | 20 | 1-3 | |||||||
| Quest | TraineeRing | |||||||||
| Quest | TraineeSuit | |||||||||
| Material | Translucent | |||||||||
| Spells | Trap | 33 | ||||||||
| Spells | TrapHexagon | 28 | ||||||||
| Weapon | Trident | 15 | 3-10 | 1-2 | ||||||
| Fish | Trout | |||||||||
| Spells | TurnUndead | 32 | ||||||||
| Spells | TwinDrakeBlade | 32 | ||||||||
| Ring | TwinGoldRing | 30 | 0-4 | 3 | ||||||
| Spells | UltimateEnhancer | 33 | ||||||||
| Armour | Underpants | 20 | 3 | 3 | 3 | |||||
| UnknownOrb | ||||||||||
| Bracelet | Unpasackle | 60 | ||||||||
| Bracelet | UnstablePearl | 50 | ||||||||
| Spells | VampireShot | 42 | ||||||||
| Spells | Vampirism | 33 |
