| Type | Name | Level | AC | MAC | DC | MC | SC | HP ↑ | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bells | GoldBell | 22 | 0-5 | 2-4 | 2 | 50 | ||||
| Stone | HealthStone | 50 | ||||||||
| Stone | PowerStone | 50 | 55 | |||||||
| Consumable | StaminaAid(S) | 50 | ||||||||
| Consumable | (HP)DrugMedium | 70 | ||||||||
| Consumable | SunPotion | 70 | 110 | |||||||
| Consumable | StrengthWater | 0-9 | 0-12 | 80 | ||||||
| Armour | ScaledArmour(F) | 42 | 5-16 | 4-10 | 0-1 | 2-5 | 90 | 155 | ||
| Armour | ScaledArmour(M) | 42 | 5-16 | 4-10 | 0-1 | 2-5 | 90 | 155 | ||
| Consumable | Ginseng | 100 | 100 | |||||||
| Armour | GoldDarkArmour(F) | 42 | 5-15 | 4-10 | 1-2 | 0-5 | 0-4 | 100 | 50 | |
| Armour | GoldDarkArmour(M) | 42 | 5-15 | 4-10 | 1-2 | 0-5 | 0-4 | 100 | 50 | |
| Consumable | MeatSoup | 100 | ||||||||
| Consumable | StaminaAid(M) | 100 | ||||||||
| Consumable | (HP)DrugLarge | 110 | ||||||||
| Armour | GreenDarkArmour(F) | 42 | 5-16 | 3-8 | 1-2 | 0-5 | 0-4 | 110 | 140 | |
| Armour | GreenDarkArmour(M) | 42 | 5-16 | 3-8 | 1-2 | 0-5 | 0-4 | 110 | 140 | |
| Consumable | SunPotion(M) | 110 | 180 | |||||||
| Consumable | Mackeral | 120 | ||||||||
| Consumable | (HP)DrugXL | 150 | ||||||||
| Consumable | CannibalFruitTea | 150 | 240 | |||||||
| Consumable | OldGinseng | 150 | 250 | |||||||
| Consumable | StaminaAid(L) | 150 | ||||||||
| Consumable | HealthWine | 180 | ||||||||
| Armour | BlueDarkArmour(F) | 42 | 5-17 | 3-8 | 1-2 | 0-5 | 0-4 | 200 | ||
| Armour | BlueDarkArmour(M) | 42 | 5-17 | 3-8 | 1-2 | 0-5 | 0-4 | 200 | ||
| Consumable | (HP)PotionSmall | 210 |
