| Type | Name | Level ↑ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Quest | RedSnakeTeeth | |||||||||
| Fish | RedSnapper | |||||||||
| Material | RedThread | |||||||||
| RedWine | ||||||||||
| Quest | RelicRock | |||||||||
| Quest | Relics | |||||||||
| Scroll | RepairOil | |||||||||
| Scroll | ResurrectionScroll | |||||||||
| Material | RiverFillet | |||||||||
| Fish | RiverPike | |||||||||
| Fish | RiverSalmon | |||||||||
| Fish | RockBass | |||||||||
| Ore | Ruby | |||||||||
| Ring | RubyRing | 0-4 | ||||||||
| Material | RustyArmour | |||||||||
| Fish | SalmonSlice | |||||||||
| Bait | ScentedBait | 0-8 | ||||||||
| Material | ScorpionTail | |||||||||
| ScrollOfSeal | ||||||||||
| Stone | SCStone | 0-6 | ||||||||
| Torch | SCTorch | 0-3 | ||||||||
| Quest | SecretRecipe | |||||||||
| Gems / Orbs | SewingGoods | |||||||||
| Others | SexChange | |||||||||
| Fish | SharpnosePike | |||||||||
| Fish | SilverBladefish | |||||||||
| Material | SilverChestnut | |||||||||
| Fish | SilverMinnow | |||||||||
| Ore | SilverOre | |||||||||
| Fish | SilverSalmon | |||||||||
| Material | SilverScaleFillet | |||||||||
| Quest | SkeletonBone | |||||||||
| Quest | SkeletonHead | |||||||||
| Helmet | SkeletonHelmet | 2-3 | ||||||||
| Ring | SkeletonRing | 0-3 | ||||||||
| Quest | Skull | |||||||||
| Quest | SkysLetter | |||||||||
| Material | SkyStingerEgg |
