| Type | Name | Level ↑ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Consumable | SmallGobby | 80 | ||||||||
| Quest | SnakeBody | |||||||||
| SnakeWine | ||||||||||
| Gems / Orbs | SoulGem | 0-1 | ||||||||
| Awakening | SoulGlyph0 | |||||||||
| Consumable | SoulLiquor | 0-7 | ||||||||
| Necklace | SoulNecklace | 1-6 | ||||||||
| Gems / Orbs | SoulOrb | 0-1 | ||||||||
| Bracelet | SoulSpringBracelet | 1-2 | ||||||||
| Consumable | SoulWater | 0-9 | 0-4 | 0-10 | 80 | |||||
| Consumable | SpencerDrug | |||||||||
| Quest | SpiderLeg | |||||||||
| Material | SpiderTeeth | |||||||||
| Material | SpiderWeb | |||||||||
| SpiderWine | ||||||||||
| Necklace | SpiritPowerNecklace | 2-3 | ||||||||
| Fish | SpottedRiverFish | |||||||||
| Consumable | StaminaAid(L) | 150 | ||||||||
| Consumable | StaminaAid(M) | 100 | ||||||||
| Consumable | StaminaAid(S) | 50 | ||||||||
| Stamp | ||||||||||
| Quest | StolenGold | |||||||||
| StoneHeart | ||||||||||
| Consumable | StormDrug(L) | |||||||||
| Consumable | StormDrug(M) | |||||||||
| Consumable | StormDrug(S) | |||||||||
| Gems / Orbs | StormGem | |||||||||
| Gems / Orbs | StormOrb |
