| Type | Name | Level ↑ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stone | DCStone(S) | 8 | 0-1 | |||||||
| Stone | MCStone(S) | 8 | 0-1 | |||||||
| Stone | SCStone(S) | 8 | 0-1 | |||||||
| Bracelet | SteelBangle | 8 | 0-2 | 0-1 | ||||||
| Bracelet | SteelBracelet | 8 | 0-1 | 0-1 | ||||||
| Ring | HornRing | 9 | 0-1 | 0-1 | ||||||
| Bracelet | LargeBracelet | 9 | 0-1 | |||||||
| Spells | SpiritSword | 9 | ||||||||
| Spells | StraightShot | 9 | ||||||||
| Belt | StrongLeatherBelt | 9 | 1 | |||||||
| Weapon | BoneBow | 10 | 3-7 | 1-2 | ||||||
| Weapon | BrokenSword | 10 | 4-9 | |||||||
| Helmet | BronzeHelmet | 10 | 0-1 | |||||||
| Weapon | IronSword | 10 | 5-9 | |||||||
| Helmet | SuperiorBronzeHelmet | 10 | 0-1 | 0-1 | ||||||
| Spells | DoubleShot | 11 | ||||||||
| Scroll | GtInvite | 11 | ||||||||
| Scroll | GTTeleport | 11 | ||||||||
| Armour | LightArmour(F) | 11 | 3 | 1-2 | ||||||
| Armour | LightArmour(M) | 11 | 3 | 1-2 | ||||||
| Spells | MentalState | 11 | ||||||||
| Armour | SolidArmour(F) | 11 | 3-4 | 1-2 | ||||||
| Armour | SolidArmour(M) | 11 | 3-4 | 1-2 | ||||||
| Weapon | BoneDecapitator | 12 | 6-14 | 1 | 1 | |||||
| Helmet | BoneHood | 12 | 0-1 | 0-1 | ||||||
| Armour | BoneRobe(F) | 12 | 2-3 | 1 | ||||||
| Armour | BoneRobe(M) | 12 | 2-3 | 1 | ||||||
| Ring | ClearRing | 12 | ||||||||
| Stone | HealthStone(M) | 12 | 10 | |||||||
| Stone | MagicStone(M) | 12 | 16 | |||||||
| Weapon | PickAxe | 12 | 0-8 | |||||||
| Weapon | PowerPickAxe | 12 | 3-12 | |||||||
| Stone | PowerStone(M) | 12 | 10 | 16 | ||||||
| Necklace | ProbeNecklace | 12 | ||||||||
| Spells | Repulsion | 12 | ||||||||
| Ring | TeleportRing | 12 | ||||||||
| Necklace | BlackCrystalPendant | 13 | 1 | |||||||
| Necklace | BlackNecklace | 13 | 1-0 | |||||||
| Weapon | BronzeAxe | 13 | 0-15 | |||||||
| Necklace | EbonyNecklace | 13 | 1-0 |
