| Type | Name | Level ↑ | AC | MAC | DC | MC | SC | HP | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Necklace | EbonyPendant | 13 | 1 | |||||||
| Spells | ElectricShock | 13 | ||||||||
| Weapon | SolidBronzeAxe | 13 | 0-15 | |||||||
| Necklace | YellowCrystalPendant | 13 | 1 | |||||||
| Necklace | YellowNecklace | 13 | 1-0 | |||||||
| Amulet | GreenPoison | 14 | ||||||||
| Boots | LeatherBoots | 14 | ||||||||
| Helmet | MagicHelmet | 14 | 0-1 | 0-1 | ||||||
| Bracelet | MundaneGlove | 14 | 0-2 | 0-1 | ||||||
| Ring | MundaneRing | 14 | 1-2 | |||||||
| Ring | NokChiRing | 14 | 0-1 | 0-2 | ||||||
| Bracelet | NokChiWheel | 14 | 0-1 | 0-1 | ||||||
| Spells | Poisoning | 14 | ||||||||
| Amulet | RedPoison | 14 | ||||||||
| Boots | StrongLeatherShoes | 14 | ||||||||
| Bracelet | TaoProtectBracelet | 14 | 0-1 | 0-1 | ||||||
| Ring | TaoProtectRing | 14 | 0-1 | 0-2 | ||||||
| Weapon | BladesOfVelocity | 15 | 5-11 | |||||||
| Weapon | CompoundBow | 15 | 4-10 | 1-2 | ||||||
| Spells | DoubleSlash | 15 | ||||||||
| Spells | ExplosiveTrap | 15 | ||||||||
| Spells | GreatFireBall | 15 | ||||||||
| Weapon | HookedSword | 15 | 4-12 | |||||||
| Necklace | JadeNecklace | 15 | 1 | |||||||
| Weapon | Scimitar | 15 | 5-10 | 1 | ||||||
| Weapon | SharpSabre | 15 | 7-11 | |||||||
| Weapon | SharpScimitar | 15 | 5-11 | 1 | ||||||
| Weapon | SharpSword | 15 | 5-12 | |||||||
| Weapon | SharpTrident | 15 | 3-10 | 2 | ||||||
| Spells | Slaying | 15 | ||||||||
| Bracelet | SpiritBracelet | 15 | 1-2 | |||||||
| Necklace | SpiritNecklace | 15 | 0-4 | |||||||
| Ring | SpiritRing | 15 | 1-5 | |||||||
| Helmet | SuperiorMagicHelmet | 15 | 1-2 | 1-2 | ||||||
| Weapon | ToughBow | 15 | 4-11 | 2 | ||||||
| Weapon | Trident | 15 | 3-10 | 1-2 | ||||||
| Ring | BlueRing | 16 | 0-2 | 1-0 | ||||||
| Belt | ChainBelt | 16 | 0-1 | 0-1 | ||||||
| Ring | FlameRing | 16 | 1-2 | |||||||
| Ring | GaleRing | 16 | 0-1 |
